Rosemount receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Rosemount
Eagan
Opportunity
66 · Top 30%
vs53 · Bottom 43%
Growth
85 · Top 2%
vs40 · Bottom 31%
Climate
55 · Bottom 5%
vs55 · Bottom 5%
Physical resilience
88 · Top 14%
vs88 · Top 14%
Housing affordability
97 · Top 15%
vs91 · Top 29%
Schools
69 · Top 28%
vs67 · Top 30%
Access
96 · Top 33%
vs97 · Top 29%
Economic stability
86 · Top 1%
vs81 · Top 6%
Measured values
| Metric | Rosemount | Eagan | Source period |
|---|---|---|---|
| Population | 27,562 | 68,000 | 2024 ACS 5-Year |
| Median household income | $129,625 | $108,690 | 2024 ACS 5-Year |
| Per capita income | $59,464 | $57,112 | 2024 ACS 5-Year |
| Population density | 829/sq mi | 2,181/sq mi | 2024 ACS 5-Year |
| Median home value | $424,100 | $397,100 | 2024 ACS 5-Year |
| Median gross rent | $1,640 | $1,679 | 2024 ACS 5-Year |
| Homeownership rate | 87.4% | 67.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 4.2% | June 2026 |
| Employment change (year over year) | -1.9% | -1.9% | June 2026 |
| Bachelor's degree or higher | 51.6% | 54.7% | 2024 ACS 5-Year |
| Poverty rate | 3.0% | 5.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 648 | 58 | 12 months ending July 2026 |
| Permits per 1,000 residents | 23.5 | 0.9 | 12 months ending July 2026 |
| Permit change (year over year) | 35.3% | 45.0% | 12 months ending July 2026 |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 9°F | 9°F | 1991-2020 Normals |
| Annual precipitation | 31.6" | 31.6" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 5 mi | NASR current cycle |
| Average commute | 28.4 min | 23.0 min | 2024 ACS 5-Year |
| Median age | 38.9 | 39.3 | 2024 ACS 5-Year |
| Public schools | 15 | 16 | 2024-25 school year |
| Students per teacher | 14.51 | 15.84 | 2024-25 school year |
| Math proficiency | 55.7% | 54.7% | 2019-20 school year |
| Reading proficiency | 56.7% | 58.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 24.2% | 27.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Rosemount
Elevated or high exposure: strong wind, hail.
Eagan
Elevated or high exposure: strong wind, hail.
Full profiles: Rosemount, MN · Eagan, MN · How this is calculated: methodology