Rosemount receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Rosemount
Blaine
Opportunity
66 · Top 30%
vs50 · Bottom 37%
Growth
85 · Top 2%
vs38 · Bottom 28%
Climate
55 · Bottom 5%
vs54 · Bottom 3%
Physical resilience
88 · Top 14%
vs57 · Bottom 48%
Housing affordability
97 · Top 15%
vs94 · Top 22%
Schools
69 · Top 28%
vs57 · Top 43%
Access
96 · Top 33%
vs90 · Bottom 45%
Economic stability
86 · Top 1%
vs75 · Top 17%
Measured values
| Metric | Rosemount | Blaine | Source period |
|---|---|---|---|
| Population | 27,562 | 72,488 | 2024 ACS 5-Year |
| Median household income | $129,625 | $106,801 | 2024 ACS 5-Year |
| Per capita income | $59,464 | $46,842 | 2024 ACS 5-Year |
| Population density | 829/sq mi | 2,203/sq mi | 2024 ACS 5-Year |
| Median home value | $424,100 | $352,400 | 2024 ACS 5-Year |
| Median gross rent | $1,640 | $1,705 | 2024 ACS 5-Year |
| Homeownership rate | 87.4% | 85.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 4.5% | June 2026 |
| Employment change (year over year) | -1.9% | -2.0% | June 2026 |
| Bachelor's degree or higher | 51.6% | 36.9% | 2024 ACS 5-Year |
| Poverty rate | 3.0% | 7.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 648 | 96 | 12 months ending July 2026 |
| Permits per 1,000 residents | 23.5 | 1.3 | 12 months ending July 2026 |
| Permit change (year over year) | 35.3% | -51.3% | 12 months ending July 2026 |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 9°F | 7°F | 1991-2020 Normals |
| Annual precipitation | 31.6" | 30.7" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 20 mi | NASR current cycle |
| Average commute | 28.4 min | 26.3 min | 2024 ACS 5-Year |
| Median age | 38.9 | 37.5 | 2024 ACS 5-Year |
| Public schools | 15 | 12 | 2024-25 school year |
| Students per teacher | 14.51 | 16.42 | 2024-25 school year |
| Math proficiency | 55.7% | 50.8% | 2019-20 school year |
| Reading proficiency | 56.7% | 55.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 24.2% | 39.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Rosemount
Elevated or high exposure: strong wind, hail.
Blaine
Elevated or high exposure: strong wind, hail, inland flooding.
Full profiles: Rosemount, MN · Blaine, MN · How this is calculated: methodology