Roselle Park receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Roselle Park
Paterson
Opportunity
68 · Top 26%
vs39 · Bottom 16%
Growth
73 · Top 12%
vs43 · Bottom 36%
Climate
71 · Top 48%
vs65 · Bottom 35%
Physical resilience
49 · Bottom 41%
vs36 · Bottom 28%
Housing affordability
88 · Top 36%
vs36 · Bottom 3%
Schools
53 · Top 48%
vs24 · Bottom 16%
Access
99 · Top 14%
vs95 · Top 37%
Economic stability
82 · Top 5%
vs48 · Bottom 28%
Measured values
| Metric | Roselle Park | Paterson | Source period |
|---|---|---|---|
| Population | 14,093 | 158,735 | 2024 ACS 5-Year |
| Median household income | $109,679 | $55,997 | 2024 ACS 5-Year |
| Per capita income | $51,791 | $24,403 | 2024 ACS 5-Year |
| Population density | 11,504/sq mi | 18,868/sq mi | 2024 ACS 5-Year |
| Median home value | $443,200 | $360,100 | 2024 ACS 5-Year |
| Median gross rent | $1,663 | $1,548 | 2024 ACS 5-Year |
| Homeownership rate | 59.1% | 26.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 6.9% | June 2026 |
| Employment change (year over year) | 0.9% | 1.6% | June 2026 |
| Bachelor's degree or higher | 38.5% | 11.8% | 2024 ACS 5-Year |
| Poverty rate | 6.6% | 21.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 240 | 260 | 12 months ending July 2026 |
| Permits per 1,000 residents | 17.0 | 1.6 | 12 months ending July 2026 |
| Permit change (year over year) | 69.0% | -13.0% | 12 months ending July 2026 |
| Average July high | 87°F | 85°F | 1991-2020 Normals |
| Average January low | 26°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 46.6" | 44.9" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 15 mi | NASR current cycle |
| Average commute | 28.3 min | 24.5 min | 2024 ACS 5-Year |
| Median age | 39.8 | 33.3 | 2024 ACS 5-Year |
| Public schools | 5 | 49 | 2024-25 school year |
| Students per teacher | 11.47 | 13.17 | 2024-25 school year |
| Math proficiency | 18.4% | 7.3% | 2019-20 school year |
| Reading proficiency | 44.0% | 26.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 51.3% | 72.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Roselle Park
Elevated or high exposure: earthquake.
Paterson
Elevated or high exposure: inland flooding, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Roselle Park
73
Your Score
68
Area Score
Paterson
48
Your Score
43
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Roselle Park, NJ · Paterson, NJ · How this is calculated: methodology