Roselle receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Roselle
Newark
Opportunity
64 · Top 34%
vs41 · Bottom 20%
Growth
60 · Top 32%
vs68 · Top 20%
Climate
71 · Top 48%
vs71 · Top 48%
Physical resilience
49 · Bottom 41%
vs50 · Bottom 43%
Housing affordability
82 · Top 47%
vs34 · Bottom 2%
Schools
24 · Bottom 15%
vs21 · Bottom 12%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
74 · Top 20%
vs43 · Bottom 22%
Measured values
| Metric | Roselle | Newark | Source period |
|---|---|---|---|
| Population | 22,646 | 310,178 | 2024 ACS 5-Year |
| Median household income | $92,762 | $52,060 | 2024 ACS 5-Year |
| Per capita income | $42,371 | $27,193 | 2024 ACS 5-Year |
| Population density | 8,594/sq mi | 12,847/sq mi | 2024 ACS 5-Year |
| Median home value | $379,900 | $373,700 | 2024 ACS 5-Year |
| Median gross rent | $1,567 | $1,392 | 2024 ACS 5-Year |
| Homeownership rate | 54.7% | 24.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 6.6% | June 2026 |
| Employment change (year over year) | 0.9% | 0.9% | June 2026 |
| Bachelor's degree or higher | 27.1% | 19.7% | 2024 ACS 5-Year |
| Poverty rate | 9.5% | 23.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 95 | 2,472 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.2 | 8.0 | 12 months ending July 2026 |
| Permit change (year over year) | 31.9% | -4.7% | 12 months ending July 2026 |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.6" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 2 mi | NASR current cycle |
| Average commute | 35.6 min | 35.3 min | 2024 ACS 5-Year |
| Median age | 39.4 | 34.7 | 2024 ACS 5-Year |
| Public schools | 8 | 83 | 2024-25 school year |
| Students per teacher | 12.58 | 16.78 | 2024-25 school year |
| Math proficiency | 3.9% | 9.5% | 2019-20 school year |
| Reading proficiency | 31.7% | 29.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 74.3% | 81.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Roselle
Elevated or high exposure: earthquake.
Newark
Elevated or high exposure: earthquake.
Full profiles: Roselle, NJ · Newark, NJ · How this is calculated: methodology