Signals
Rosedale
Shafter
Opportunity
54 · Bottom 44%
vs38 · Bottom 14%
Climate
69 · Bottom 44%
vs69 · Bottom 44%
Physical resilience
15 · Bottom 10%
vs15 · Bottom 10%
Housing affordability
83 · Top 45%
vs74 · Bottom 39%
Access
98 · Top 19%
vs99 · Top 14%
Economic stability
68 · Top 34%
vs46 · Bottom 26%
Measured values
| Metric | Rosedale | Shafter | Source period |
|---|---|---|---|
| Population | 18,877 | 21,193 | 2024 ACS 5-Year |
| Median household income | $135,966 | $71,215 | 2024 ACS 5-Year |
| Per capita income | $59,057 | $24,156 | 2024 ACS 5-Year |
| Population density | 645/sq mi | 548/sq mi | 2024 ACS 5-Year |
| Median home value | $608,900 | $335,800 | 2024 ACS 5-Year |
| Median gross rent | $1,637 | $1,253 | 2024 ACS 5-Year |
| Homeownership rate | 85.7% | 64.7% | 2024 ACS 5-Year |
| Unemployment rate | 8.8% | 8.8% | June 2026 |
| Employment change (year over year) | -0.1% | -0.1% | June 2026 |
| Bachelor's degree or higher | 41.2% | 12.2% | 2024 ACS 5-Year |
| Poverty rate | 6.4% | 20.7% | 2024 ACS 5-Year |
| Average July high | 98°F | 98°F | 1991-2020 Normals |
| Average January low | 41°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 6.4" | 6.4" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 9 mi | NASR current cycle |
| Average commute | 27.4 min | 24.7 min | 2024 ACS 5-Year |
| Median age | 37.6 | 28.1 | 2024 ACS 5-Year |
| Public schools | 5 | 8 | 2024-25 school year |
| Students per teacher | 23.25 | 19.40 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 38.7% | 87.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Rosedale
Elevated or high exposure: wildfire, heat wave, earthquake.
Shafter
Elevated or high exposure: wildfire, heat wave, earthquake.
Full profiles: Rosedale, CA · Shafter, CA · How this is calculated: methodology