Signals
Roseburg
Grants Pass
Growth
37 · Bottom 28%
vs42 · Bottom 38%
Climate
78 · Top 10%
vs69 · Top 42%
Physical resilience
17 · Bottom 7%
vs14 · Bottom 5%
Housing affordability
71 · Bottom 13%
vs54 · Bottom 3%
Access
64 · Bottom 28%
vs74 · Bottom 46%
Economic stability
37 · Bottom 31%
vs37 · Bottom 31%
Measured values
| Metric | Roseburg | Grants Pass | Source period |
|---|---|---|---|
| Population | 112,072 | 88,179 | 2024 ACS 5-Year |
| Median household income | $61,310 | $60,098 | 2024 ACS 5-Year |
| Per capita income | $34,947 | $35,179 | 2024 ACS 5-Year |
| Population density | 22/sq mi | 54/sq mi | 2024 ACS 5-Year |
| Median home value | $310,300 | $404,300 | 2024 ACS 5-Year |
| Median gross rent | $1,055 | $1,194 | 2024 ACS 5-Year |
| Homeownership rate | 72.7% | 71.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 19.3% | 19.7% | 2024 ACS 5-Year |
| Poverty rate | 16.3% | 15.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 172 | 229 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.5 | 2.6 | 12 months ending July 2026 |
| Permit change (year over year) | -8.5% | -8.8% | 12 months ending July 2026 |
| Average July high | 86°F | 77°F | 1991-2020 Normals |
| Average January low | 37°F | 33°F | 1991-2020 Normals |
| Annual precipitation | 32.1" | 40.7" | 1991-2020 Normals |
| Distance to major airport | 58 mi | 36 mi | NASR current cycle |
| Average commute | 22.2 min | 22.7 min | 2024 ACS 5-Year |
| Median age | 46.5 | 47.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Roseburg
Elevated or high exposure: wildfire, earthquake, inland flooding.
Grants Pass
Elevated or high exposure: wildfire, earthquake, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Roseburg
50
Your Score
—
Area Score
Grants Pass
46
Your Score
41
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Roseburg, OR Micro Area · Grants Pass, OR Metro Area · How this is calculated: methodology