Signals
Rose Hill
Franconia
Opportunity
60 · Top 42%
vs60 · Top 42%
Climate
72 · Top 42%
vs72 · Top 42%
Physical resilience
80 · Top 24%
vs80 · Top 24%
Housing affordability
90 · Top 33%
vs86 · Top 40%
Access
91 · Bottom 46%
vs90 · Bottom 43%
Economic stability
85 · Top 2%
vs88 · Top 1%
Measured values
| Metric | Rose Hill | Franconia | Source period |
|---|---|---|---|
| Population | 21,066 | 18,335 | 2024 ACS 5-Year |
| Median household income | $174,950 | $152,474 | 2024 ACS 5-Year |
| Per capita income | $67,189 | $78,942 | 2024 ACS 5-Year |
| Population density | 3,750/sq mi | 5,270/sq mi | 2024 ACS 5-Year |
| Median home value | $687,600 | $567,100 | 2024 ACS 5-Year |
| Median gross rent | $2,475 | $2,605 | 2024 ACS 5-Year |
| Homeownership rate | 80.5% | 76.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 3.6% | June 2026 |
| Employment change (year over year) | -3.0% | -3.0% | June 2026 |
| Bachelor's degree or higher | 61.8% | 66.8% | 2024 ACS 5-Year |
| Poverty rate | 2.6% | 2.8% | 2024 ACS 5-Year |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 30°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 41.8" | 41.8" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 20 mi | NASR current cycle |
| Average commute | 36.1 min | 34.0 min | 2024 ACS 5-Year |
| Median age | 39.4 | 40.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Rose Hill, VA · Franconia, VA · How this is calculated: methodology