Naperville receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Romeoville
Naperville
Opportunity
37 · Bottom 13%
vs50 · Bottom 38%
Growth
14 · Bottom 4%
vs51 · Top 48%
Climate
63 · Bottom 25%
vs60 · Bottom 15%
Physical resilience
83 · Top 19%
vs82 · Top 21%
Housing affordability
92 · Top 26%
vs95 · Top 21%
Schools
54 · Top 46%
vs89 · Top 4%
Access
88 · Bottom 36%
vs92 · Bottom 49%
Economic stability
81 · Top 6%
vs77 · Top 13%
Measured values
| Metric | Romeoville | Naperville | Source period |
|---|---|---|---|
| Population | 41,152 | 150,692 | 2024 ACS 5-Year |
| Median household income | $106,325 | $155,105 | 2024 ACS 5-Year |
| Per capita income | $37,771 | $73,721 | 2024 ACS 5-Year |
| Population density | 2,129/sq mi | 3,829/sq mi | 2024 ACS 5-Year |
| Median home value | $257,100 | $540,200 | 2024 ACS 5-Year |
| Median gross rent | $1,886 | $1,885 | 2024 ACS 5-Year |
| Homeownership rate | 80.7% | 74.8% | 2024 ACS 5-Year |
| Unemployment rate | 5.5% | 5.0% | June 2026 |
| Employment change (year over year) | -3.0% | -3.0% | June 2026 |
| Bachelor's degree or higher | 28.3% | 72.5% | 2024 ACS 5-Year |
| Poverty rate | 5.5% | 4.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 0 | 310 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.0 | 2.1 | 12 months ending July 2026 |
| Permit change (year over year) | -100.0% | 11.9% | 12 months ending July 2026 |
| Average July high | 85°F | 84°F | 1991-2020 Normals |
| Average January low | 19°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 34.4" | 33.2" | 1991-2020 Normals |
| Distance to major airport | 26 mi | 20 mi | NASR current cycle |
| Average commute | 34.2 min | 32.9 min | 2024 ACS 5-Year |
| Median age | 35.5 | 40.4 | 2024 ACS 5-Year |
| Public schools | 9 | 44 | 2024-25 school year |
| Students per teacher | 12.53 | 14.11 | 2024-25 school year |
| Math proficiency | 21.4% | 50.8% | 2019-20 school year |
| Reading proficiency | 26.1% | 52.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 55.7% | 15.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Romeoville
64
Your Score
59
Area Score
Naperville
74
Your Score
71
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Romeoville, IL · Naperville, IL · How this is calculated: methodology