Rogers and Plymouth receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Rogers
Plymouth
Opportunity
55 · Bottom 47%
vs57 · Top 49%
Growth
64 · Top 26%
vs48 · Bottom 45%
Climate
54 · Bottom 3%
vs54 · Bottom 3%
Physical resilience
92 · Top 9%
vs93 · Top 7%
Housing affordability
100 · Top 8%
vs93 · Top 24%
Schools
71 · Top 26%
vs87 · Top 6%
Access
80 · Bottom 22%
vs93 · Top 44%
Economic stability
88 · Top 1%
vs81 · Top 6%
Measured values
| Metric | Rogers | Plymouth | Source period |
|---|---|---|---|
| Population | 13,685 | 79,220 | 2024 ACS 5-Year |
| Median household income | $158,750 | $136,534 | 2024 ACS 5-Year |
| Per capita income | $58,236 | $71,865 | 2024 ACS 5-Year |
| Population density | 539/sq mi | 2,422/sq mi | 2024 ACS 5-Year |
| Median home value | $459,700 | $491,200 | 2024 ACS 5-Year |
| Median gross rent | $1,789 | $1,766 | 2024 ACS 5-Year |
| Homeownership rate | 84.9% | 75.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 4.1% | June 2026 |
| Employment change (year over year) | -2.1% | -2.1% | June 2026 |
| Bachelor's degree or higher | 55.3% | 65.9% | 2024 ACS 5-Year |
| Poverty rate | 1.9% | 4.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 203 | 457 | 12 months ending July 2026 |
| Permits per 1,000 residents | 14.8 | 5.8 | 12 months ending July 2026 |
| Permit change (year over year) | -38.5% | 0.7% | 12 months ending July 2026 |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 7°F | 7°F | 1991-2020 Normals |
| Annual precipitation | 30.7" | 30.7" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 15 mi | NASR current cycle |
| Average commute | 27.0 min | 23.4 min | 2024 ACS 5-Year |
| Median age | 37.0 | 40.3 | 2024 ACS 5-Year |
| Public schools | 4 | 35 | 2024-25 school year |
| Students per teacher | 23.77 | 16.45 | 2024-25 school year |
| Math proficiency | 66.5% | 71.6% | 2019-20 school year |
| Reading proficiency | 62.7% | 72.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 16.0% | 24.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Rogers
Elevated or high exposure: hail.
Plymouth
Elevated or high exposure: hail.
Full profiles: Rogers, MN · Plymouth, MN · How this is calculated: methodology