Folsom receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Rocklin
Folsom
Opportunity
65 · Top 33%
vs72 · Top 19%
Growth
82 · Top 4%
vs59 · Top 35%
Climate
81 · Top 16%
vs81 · Top 16%
Physical resilience
44 · Bottom 34%
vs63 · Top 45%
Housing affordability
65 · Bottom 27%
vs70 · Bottom 34%
Access
98 · Top 20%
vs97 · Top 22%
Economic stability
70 · Top 29%
vs70 · Top 29%
Measured values
| Metric | Rocklin | Folsom | Source period |
|---|---|---|---|
| Population | 73,327 | 83,916 | 2024 ACS 5-Year |
| Median household income | $124,168 | $139,804 | 2024 ACS 5-Year |
| Per capita income | $58,054 | $62,962 | 2024 ACS 5-Year |
| Population density | 3,696/sq mi | 3,010/sq mi | 2024 ACS 5-Year |
| Median home value | $703,400 | $755,200 | 2024 ACS 5-Year |
| Median gross rent | $2,258 | $2,352 | 2024 ACS 5-Year |
| Homeownership rate | 68.3% | 69.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.0% | June 2026 |
| Employment change (year over year) | -1.4% | -1.3% | June 2026 |
| Bachelor's degree or higher | 48.0% | 54.9% | 2024 ACS 5-Year |
| Poverty rate | 5.6% | 5.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 630 | 421 | 12 months ending July 2026 |
| Permits per 1,000 residents | 8.6 | 5.0 | 12 months ending July 2026 |
| Permit change (year over year) | 156.1% | -42.9% | 12 months ending July 2026 |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 41°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 19.2" | 19.2" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 14 mi | NASR current cycle |
| Average commute | 26.7 min | 28.4 min | 2024 ACS 5-Year |
| Median age | 38.4 | 41.0 | 2024 ACS 5-Year |
| Public schools | 21 | 16 | 2024-25 school year |
| Students per teacher | 21.68 | 23.29 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 22.9% | 17.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Rocklin
Elevated or high exposure: wildfire, earthquake.
Folsom
Elevated or high exposure: drought, earthquake.
Full profiles: Rocklin, CA · Folsom, CA · How this is calculated: methodology