Signals
Riverside
Kettering
Opportunity
66 · Top 29%
vs79 · Top 8%
Climate
68 · Bottom 41%
vs68 · Bottom 42%
Physical resilience
88 · Top 13%
vs86 · Top 15%
Housing affordability
94 · Top 22%
vs100 · Top 8%
Access
99 · Top 14%
vs96 · Top 32%
Economic stability
53 · Bottom 36%
vs68 · Top 35%
Measured values
| Metric | Riverside | Kettering | Source period |
|---|---|---|---|
| Population | 24,435 | 57,206 | 2024 ACS 5-Year |
| Median household income | $61,352 | $74,681 | 2024 ACS 5-Year |
| Per capita income | $33,113 | $43,234 | 2024 ACS 5-Year |
| Population density | 2,512/sq mi | 3,057/sq mi | 2024 ACS 5-Year |
| Median home value | $147,800 | $208,500 | 2024 ACS 5-Year |
| Median gross rent | $1,050 | $1,051 | 2024 ACS 5-Year |
| Homeownership rate | 55.8% | 64.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 3.4% | June 2026 |
| Employment change (year over year) | 0.8% | 0.8% | June 2026 |
| Bachelor's degree or higher | 22.5% | 41.7% | 2024 ACS 5-Year |
| Poverty rate | 15.3% | 8.3% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 41.3" | 41.0" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 15 mi | NASR current cycle |
| Average commute | 22.5 min | 22.0 min | 2024 ACS 5-Year |
| Median age | 36.0 | 38.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Riverside, OH · Kettering, OH · How this is calculated: methodology