Signals
Rio Linda
Vineyard
Climate
75 · Top 30%
vs81 · Top 16%
Physical resilience
63 · Top 45%
vs63 · Top 45%
Housing affordability
69 · Bottom 32%
vs60 · Bottom 21%
Access
100 · Top 3%
vs97 · Top 23%
Economic stability
49 · Bottom 31%
vs62 · Top 47%
Measured values
| Metric | Rio Linda | Vineyard | Source period |
|---|---|---|---|
| Population | 16,335 | 43,751 | 2024 ACS 5-Year |
| Median household income | $96,364 | $105,313 | 2024 ACS 5-Year |
| Per capita income | $38,791 | $39,765 | 2024 ACS 5-Year |
| Population density | 1,646/sq mi | 2,334/sq mi | 2024 ACS 5-Year |
| Median home value | $458,300 | $596,000 | 2024 ACS 5-Year |
| Median gross rent | $1,839 | $2,090 | 2024 ACS 5-Year |
| Homeownership rate | 72.9% | 75.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 15.9% | 31.5% | 2024 ACS 5-Year |
| Poverty rate | 14.4% | 11.6% | 2024 ACS 5-Year |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 38°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 18.0" | 19.2" | 1991-2020 Normals |
| Distance to major airport | 3 mi | 14 mi | NASR current cycle |
| Average commute | 30.3 min | 31.3 min | 2024 ACS 5-Year |
| Median age | 39.7 | 37.4 | 2024 ACS 5-Year |
| Public schools | 7 | 5 | 2024-25 school year |
| Students per teacher | 22.20 | 23.11 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 75.7% | 61.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Rio Linda
Elevated or high exposure: drought, earthquake.
Vineyard
Elevated or high exposure: drought, earthquake.
Full profiles: Rio Linda, CA · Vineyard, CA · How this is calculated: methodology