Signals
Rio Linda
Folsom
Opportunity
49 · Bottom 36%
vs72 · Top 19%
Climate
75 · Top 30%
vs81 · Top 16%
Physical resilience
63 · Top 45%
vs63 · Top 45%
Housing affordability
69 · Bottom 32%
vs70 · Bottom 34%
Access
100 · Top 3%
vs97 · Top 22%
Economic stability
49 · Bottom 31%
vs70 · Top 29%
Measured values
| Metric | Rio Linda | Folsom | Source period |
|---|---|---|---|
| Population | 16,335 | 83,916 | 2024 ACS 5-Year |
| Median household income | $96,364 | $139,804 | 2024 ACS 5-Year |
| Per capita income | $38,791 | $62,962 | 2024 ACS 5-Year |
| Population density | 1,646/sq mi | 3,010/sq mi | 2024 ACS 5-Year |
| Median home value | $458,300 | $755,200 | 2024 ACS 5-Year |
| Median gross rent | $1,839 | $2,352 | 2024 ACS 5-Year |
| Homeownership rate | 72.9% | 69.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.0% | June 2026 |
| Employment change (year over year) | -1.3% | -1.3% | June 2026 |
| Bachelor's degree or higher | 15.9% | 54.9% | 2024 ACS 5-Year |
| Poverty rate | 14.4% | 5.3% | 2024 ACS 5-Year |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 38°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 18.0" | 19.2" | 1991-2020 Normals |
| Distance to major airport | 3 mi | 14 mi | NASR current cycle |
| Average commute | 30.3 min | 28.4 min | 2024 ACS 5-Year |
| Median age | 39.7 | 41.0 | 2024 ACS 5-Year |
| Public schools | 7 | 16 | 2024-25 school year |
| Students per teacher | 22.20 | 23.29 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 75.7% | 17.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Rio Linda
Elevated or high exposure: drought, earthquake.
Folsom
Elevated or high exposure: drought, earthquake.
Full profiles: Rio Linda, CA · Folsom, CA · How this is calculated: methodology