Signals
Rifle
Durango
Growth
62 · Top 30%
vs49 · Bottom 49%
Climate
53 · Bottom 7%
vs52 · Bottom 5%
Physical resilience
27 · Bottom 16%
vs20 · Bottom 9%
Housing affordability
63 · Bottom 7%
vs60 · Bottom 6%
Access
80 · Top 43%
vs98 · Top 7%
Economic stability
80 · Top 14%
vs60 · Top 39%
Measured values
| Metric | Rifle | Durango | Source period |
|---|---|---|---|
| Population | 79,464 | 56,331 | 2024 ACS 5-Year |
| Median household income | $95,635 | $86,056 | 2024 ACS 5-Year |
| Per capita income | $57,270 | $49,353 | 2024 ACS 5-Year |
| Population density | 20/sq mi | 33/sq mi | 2024 ACS 5-Year |
| Median home value | $595,100 | $591,500 | 2024 ACS 5-Year |
| Median gross rent | $1,716 | $1,504 | 2024 ACS 5-Year |
| Homeownership rate | 67.7% | 70.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 40.8% | 49.3% | 2024 ACS 5-Year |
| Poverty rate | 8.1% | 11.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 246 | 226 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.1 | 4.0 | 12 months ending July 2026 |
| Permit change (year over year) | 46.4% | -43.6% | 12 months ending July 2026 |
| Average July high | 92°F | 87°F | 1991-2020 Normals |
| Average January low | 13°F | 10°F | 1991-2020 Normals |
| Annual precipitation | 10.7" | 13.5" | 1991-2020 Normals |
| Distance to major airport | 41 mi | 11 mi | NASR current cycle |
| Average commute | 30.9 min | 22.0 min | 2024 ACS 5-Year |
| Median age | 39.3 | 43.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Rifle
Elevated or high exposure: wildfire, inland flooding.
Durango
Elevated or high exposure: wildfire, avalanche, inland flooding.
Full profiles: Rifle, CO Micro Area · Durango, CO Micro Area · How this is calculated: methodology