Signals
Rexburg
Cedar City
Growth
90 · Top 1%
vs90 · Top 1%
Climate
54 · Bottom 9%
vs58 · Bottom 20%
Physical resilience
55 · Bottom 49%
vs21 · Bottom 10%
Housing affordability
69 · Bottom 11%
vs70 · Bottom 13%
Access
74 · Bottom 46%
vs89 · Top 26%
Economic stability
36 · Bottom 29%
vs54 · Top 46%
Measured values
| Metric | Rexburg | Cedar City | Source period |
|---|---|---|---|
| Population | 68,561 | 62,252 | 2024 ACS 5-Year |
| Median household income | $61,940 | $66,247 | 2024 ACS 5-Year |
| Per capita income | $25,758 | $30,186 | 2024 ACS 5-Year |
| Population density | 29/sq mi | 19/sq mi | 2024 ACS 5-Year |
| Median home value | $372,900 | $379,000 | 2024 ACS 5-Year |
| Median gross rent | $1,002 | $1,065 | 2024 ACS 5-Year |
| Homeownership rate | 51.2% | 68.3% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 35.4% | 31.6% | 2024 ACS 5-Year |
| Poverty rate | 21.1% | 13.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 981 | 752 | 12 months ending July 2026 |
| Permits per 1,000 residents | 14.3 | 12.1 | 12 months ending July 2026 |
| Permit change (year over year) | 32.4% | 16.0% | 12 months ending July 2026 |
| Average July high | 85°F | 91°F | 1991-2020 Normals |
| Average January low | 13°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 12.0" | 11.0" | 1991-2020 Normals |
| Distance to major airport | 42 mi | 18 mi | NASR current cycle |
| Average commute | 19.0 min | 18.3 min | 2024 ACS 5-Year |
| Median age | 22.4 | 30.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Rexburg
Elevated or high exposure: earthquake, wildfire.
Cedar City
Elevated or high exposure: wildfire, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Rexburg
63
Your Score
—
Area Score
Cedar City
64
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Rexburg, ID Micro Area · Cedar City, UT Micro Area · How this is calculated: methodology