Republic receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Republic
Bolivar
Opportunity
74 · Top 16%
vs62 · Top 38%
Growth
70 · Top 17%
vs55 · Top 42%
Climate
72 · Top 43%
vs72 · Top 43%
Physical resilience
74 · Top 32%
vs42 · Bottom 33%
Housing affordability
92 · Top 27%
vs84 · Top 44%
Schools
85 · Top 7%
vs59 · Top 40%
Access
95 · Top 40%
vs81 · Bottom 23%
Economic stability
59 · Bottom 47%
vs35 · Bottom 12%
Measured values
| Metric | Republic | Bolivar | Source period |
|---|---|---|---|
| Population | 19,829 | 11,170 | 2024 ACS 5-Year |
| Median household income | $65,729 | $49,622 | 2024 ACS 5-Year |
| Per capita income | $33,803 | $29,785 | 2024 ACS 5-Year |
| Population density | 1,233/sq mi | 1,358/sq mi | 2024 ACS 5-Year |
| Median home value | $211,500 | $201,600 | 2024 ACS 5-Year |
| Median gross rent | $1,123 | $812 | 2024 ACS 5-Year |
| Homeownership rate | 60.1% | 54.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 3.9% | June 2026 |
| Employment change (year over year) | 1.2% | 0.9% | June 2026 |
| Bachelor's degree or higher | 26.3% | 27.9% | 2024 ACS 5-Year |
| Poverty rate | 17.7% | 18.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 310 | 44 | 12 months ending July 2026 |
| Permits per 1,000 residents | 15.6 | 3.9 | 12 months ending July 2026 |
| Permit change (year over year) | -29.1% | -77.8% | 12 months ending July 2026 |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 24°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 44.7" | 44.7" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 25 mi | NASR current cycle |
| Average commute | 26.6 min | 23.8 min | 2024 ACS 5-Year |
| Median age | 33.2 | 34.1 | 2024 ACS 5-Year |
| Public schools | 8 | 6 | 2024-25 school year |
| Students per teacher | 14.94 | 12.43 | 2024-25 school year |
| Math proficiency | 57.9% | 40.4% | 2019-20 school year |
| Reading proficiency | 61.7% | 47.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 39.0% | 47.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Republic
Elevated or high exposure: ice storm, earthquake.
Bolivar
Elevated or high exposure: ice storm, strong wind, cold wave.
Full profiles: Republic, MO · Bolivar, MO · How this is calculated: methodology