Signals
Rendon
Irving
Opportunity
65 · Top 31%
vs65 · Top 32%
Climate
68 · Bottom 41%
vs68 · Bottom 43%
Physical resilience
61 · Top 48%
vs52 · Bottom 45%
Housing affordability
99 · Top 10%
vs77 · Bottom 44%
Access
90 · Bottom 41%
vs100 · Top 3%
Economic stability
67 · Top 35%
vs66 · Top 39%
Measured values
| Metric | Rendon | Irving | Source period |
|---|---|---|---|
| Population | 14,632 | 256,492 | 2024 ACS 5-Year |
| Median household income | $117,888 | $81,830 | 2024 ACS 5-Year |
| Per capita income | $50,741 | $40,642 | 2024 ACS 5-Year |
| Population density | 595/sq mi | 3,829/sq mi | 2024 ACS 5-Year |
| Median home value | $362,600 | $315,600 | 2024 ACS 5-Year |
| Median gross rent | $1,354 | $1,619 | 2024 ACS 5-Year |
| Homeownership rate | 84.8% | 38.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 4.3% | June 2026 |
| Employment change (year over year) | -0.3% | -0.4% | June 2026 |
| Bachelor's degree or higher | 31.0% | 42.4% | 2024 ACS 5-Year |
| Poverty rate | 3.7% | 11.0% | 2024 ACS 5-Year |
| Average July high | 96°F | 96°F | 1991-2020 Normals |
| Average January low | 37°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 36.2" | 37.0" | 1991-2020 Normals |
| Distance to major airport | 25 mi | 5 mi | NASR current cycle |
| Average commute | 34.3 min | 26.0 min | 2024 ACS 5-Year |
| Median age | 39.4 | 32.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Rendon
Elevated or high exposure: hail.
Irving
Elevated or high exposure: hail, tornado.
Full profiles: Rendon, TX · Irving, TX · How this is calculated: methodology