Signals
Rendon
Fort Worth
Opportunity
65 · Top 31%
vs60 · Top 42%
Climate
68 · Bottom 41%
vs67 · Bottom 38%
Physical resilience
61 · Top 48%
vs56 · Bottom 48%
Housing affordability
99 · Top 10%
vs80 · Bottom 49%
Access
90 · Bottom 41%
vs96 · Top 32%
Economic stability
67 · Top 35%
vs58 · Bottom 45%
Measured values
| Metric | Rendon | Fort Worth | Source period |
|---|---|---|---|
| Population | 14,632 | 963,194 | 2024 ACS 5-Year |
| Median household income | $117,888 | $79,507 | 2024 ACS 5-Year |
| Per capita income | $50,741 | $38,724 | 2024 ACS 5-Year |
| Population density | 595/sq mi | 2,737/sq mi | 2024 ACS 5-Year |
| Median home value | $362,600 | $303,000 | 2024 ACS 5-Year |
| Median gross rent | $1,354 | $1,509 | 2024 ACS 5-Year |
| Homeownership rate | 84.8% | 57.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 4.8% | June 2026 |
| Employment change (year over year) | -0.3% | -0.3% | June 2026 |
| Bachelor's degree or higher | 31.0% | 32.0% | 2024 ACS 5-Year |
| Poverty rate | 3.7% | 13.1% | 2024 ACS 5-Year |
| Average July high | 96°F | 97°F | 1991-2020 Normals |
| Average January low | 37°F | 37°F | 1991-2020 Normals |
| Distance to major airport | 25 mi | 14 mi | NASR current cycle |
| Average commute | 34.3 min | 29.3 min | 2024 ACS 5-Year |
| Median age | 39.4 | 33.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Rendon
Elevated or high exposure: hail.
Fort Worth
Elevated or high exposure: hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Rendon
75
Your Score
—
Area Score
Fort Worth
67
Your Score
64
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Rendon, TX · Fort Worth, TX · How this is calculated: methodology