Signals
Ramona
Valley Center
Opportunity
56 · Top 50%
vs61 · Top 40%
Climate
84 · Top 10%
vs84 · Top 10%
Physical resilience
9 · Bottom 3%
vs9 · Bottom 3%
Housing affordability
60 · Bottom 20%
vs68 · Bottom 31%
Access
69 · Bottom 11%
vs74 · Bottom 15%
Economic stability
70 · Top 29%
vs55 · Bottom 40%
Measured values
| Metric | Ramona | Valley Center | Source period |
|---|---|---|---|
| Population | 22,634 | 11,119 | 2024 ACS 5-Year |
| Median household income | $107,427 | $132,361 | 2024 ACS 5-Year |
| Per capita income | $43,804 | $52,880 | 2024 ACS 5-Year |
| Population density | 589/sq mi | 405/sq mi | 2024 ACS 5-Year |
| Median home value | $766,400 | $883,700 | 2024 ACS 5-Year |
| Median gross rent | $1,830 | $1,750 | 2024 ACS 5-Year |
| Homeownership rate | 70.5% | 92.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.4% | June 2026 |
| Employment change (year over year) | -1.1% | -1.1% | June 2026 |
| Bachelor's degree or higher | 25.4% | 38.4% | 2024 ACS 5-Year |
| Poverty rate | 6.2% | 6.7% | 2024 ACS 5-Year |
| Average July high | 89°F | 89°F | 1991-2020 Normals |
| Average January low | 37°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 14.6" | 14.6" | 1991-2020 Normals |
| Distance to major airport | 58 mi | 51 mi | NASR current cycle |
| Average commute | 37.0 min | 40.4 min | 2024 ACS 5-Year |
| Median age | 39.2 | 42.1 | 2024 ACS 5-Year |
| Public schools | 11 | 9 | 2024-25 school year |
| Students per teacher | 22.08 | 22.93 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 60.8% | 63.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Ramona
Elevated or high exposure: wildfire, earthquake.
Valley Center
Elevated or high exposure: wildfire, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Ramona
58
Your Score
—
Area Score
Valley Center
58
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Ramona, CA · Valley Center, CA · How this is calculated: methodology