Signals
Ramona
Escondido
Opportunity
56 · Top 50%
vs57 · Top 49%
Climate
84 · Top 10%
vs84 · Top 10%
Physical resilience
9 · Bottom 3%
vs9 · Bottom 3%
Housing affordability
60 · Bottom 20%
vs42 · Bottom 5%
Access
69 · Bottom 11%
vs69 · Bottom 11%
Economic stability
70 · Top 29%
vs60 · Bottom 49%
Measured values
| Metric | Ramona | Escondido | Source period |
|---|---|---|---|
| Population | 22,634 | 149,668 | 2024 ACS 5-Year |
| Median household income | $107,427 | $91,967 | 2024 ACS 5-Year |
| Per capita income | $43,804 | $40,430 | 2024 ACS 5-Year |
| Population density | 589/sq mi | 4,007/sq mi | 2024 ACS 5-Year |
| Median home value | $766,400 | $714,500 | 2024 ACS 5-Year |
| Median gross rent | $1,830 | $2,046 | 2024 ACS 5-Year |
| Homeownership rate | 70.5% | 53.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.2% | June 2026 |
| Employment change (year over year) | -1.1% | -1.1% | June 2026 |
| Bachelor's degree or higher | 25.4% | 28.9% | 2024 ACS 5-Year |
| Poverty rate | 6.2% | 12.2% | 2024 ACS 5-Year |
| Average July high | 89°F | 89°F | 1991-2020 Normals |
| Average January low | 37°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 14.6" | 14.6" | 1991-2020 Normals |
| Distance to major airport | 58 mi | 58 mi | NASR current cycle |
| Average commute | 37.0 min | 29.9 min | 2024 ACS 5-Year |
| Median age | 39.2 | 36.9 | 2024 ACS 5-Year |
| Public schools | 11 | 36 | 2024-25 school year |
| Students per teacher | 22.08 | 20.16 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 60.8% | 66.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Ramona
Elevated or high exposure: wildfire, earthquake.
Escondido
Elevated or high exposure: wildfire, earthquake.
Full profiles: Ramona, CA · Escondido, CA · How this is calculated: methodology