Signals
Puyallup
Spanaway
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
33 · Bottom 25%
vs33 · Bottom 25%
Housing affordability
64 · Bottom 26%
vs73 · Bottom 38%
Access
89 · Bottom 39%
vs85 · Bottom 29%
Economic stability
70 · Top 29%
vs69 · Top 32%
Measured values
| Metric | Puyallup | Spanaway | Source period |
|---|---|---|---|
| Population | 42,746 | 34,019 | 2024 ACS 5-Year |
| Median household income | $97,826 | $98,251 | 2024 ACS 5-Year |
| Per capita income | $46,096 | $39,332 | 2024 ACS 5-Year |
| Population density | 2,976/sq mi | 3,890/sq mi | 2024 ACS 5-Year |
| Median home value | $551,800 | $445,700 | 2024 ACS 5-Year |
| Median gross rent | $1,812 | $1,813 | 2024 ACS 5-Year |
| Homeownership rate | 52.1% | 73.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 29.4% | 16.6% | 2024 ACS 5-Year |
| Poverty rate | 7.0% | 8.8% | 2024 ACS 5-Year |
| Average July high | 76°F | 76°F | 1991-2020 Normals |
| Average January low | 36°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 42.0" | 42.0" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 25 mi | NASR current cycle |
| Average commute | 33.4 min | 39.3 min | 2024 ACS 5-Year |
| Median age | 36.5 | 33.7 | 2024 ACS 5-Year |
| Public schools | 8 | 14 | 2024-25 school year |
| Students per teacher | 19.74 | 19.82 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 41.7% | 59.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Puyallup
Elevated or high exposure: earthquake.
Spanaway
Elevated or high exposure: earthquake.
Full profiles: Puyallup, WA · Spanaway, WA · How this is calculated: methodology