Deltona-Daytona Beach-Ormond Beach receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Punta Gorda
Deltona-Daytona Beach-Ormond Beach
Opportunity
41 · Bottom 21%
vs45 · Bottom 28%
Growth
79 · Top 6%
vs67 · Top 23%
Climate
80 · Top 6%
vs82 · Top 3%
Physical resilience
3 · Bottom 1%
vs23 · Bottom 12%
Housing affordability
65 · Bottom 8%
vs66 · Bottom 9%
Access
87 · Top 31%
vs88 · Top 28%
Economic stability
39 · Bottom 33%
vs41 · Bottom 37%
Measured values
| Metric | Punta Gorda | Deltona-Daytona Beach-Ormond Beach | Source period |
|---|---|---|---|
| Population | 201,064 | 706,150 | 2024 ACS 5-Year |
| Median household income | $69,952 | $71,277 | 2024 ACS 5-Year |
| Per capita income | $42,592 | $40,213 | 2024 ACS 5-Year |
| Population density | 295/sq mi | 445/sq mi | 2024 ACS 5-Year |
| Median home value | $328,900 | $324,300 | 2024 ACS 5-Year |
| Median gross rent | $1,464 | $1,500 | 2024 ACS 5-Year |
| Homeownership rate | 83.8% | 75.4% | 2024 ACS 5-Year |
| Unemployment rate | 5.8% | 5.3% | June 2026 |
| Employment change (year over year) | -1.2% | -0.3% | June 2026 |
| Bachelor's degree or higher | 27.0% | 28.9% | 2024 ACS 5-Year |
| Poverty rate | 9.0% | 11.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 3,186 | 4,612 | 12 months ending July 2026 |
| Permits per 1,000 residents | 15.8 | 6.5 | 12 months ending July 2026 |
| Permit change (year over year) | -10.5% | -12.9% | 12 months ending July 2026 |
| Average July high | 93°F | 90°F | 1991-2020 Normals |
| Average January low | 51°F | 49°F | 1991-2020 Normals |
| Annual precipitation | 53.0" | 51.3" | 1991-2020 Normals |
| Distance to major airport | 30 mi | 28 mi | NASR current cycle |
| Average commute | 28.7 min | 29.2 min | 2024 ACS 5-Year |
| Median age | 59.9 | 47.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Punta Gorda
Elevated or high exposure: hurricane, coastal flooding.
Deltona-Daytona Beach-Ormond Beach
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Punta Gorda
56
Your Score
51
Area Score
Deltona-Daytona Beach-Ormond Beach
59
Your Score
55
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Punta Gorda, FL Metro Area · Deltona-Daytona Beach-Ormond Beach, FL Metro Area · How this is calculated: methodology