Signals
Prunedale
Phelan
Opportunity
46 · Bottom 27%
vs40 · Bottom 17%
Climate
89 · Top 8%
vs89 · Top 5%
Physical resilience
13 · Bottom 9%
vs7 · Bottom 2%
Housing affordability
59 · Bottom 19%
vs68 · Bottom 31%
Access
78 · Bottom 20%
vs89 · Bottom 40%
Economic stability
51 · Bottom 33%
vs44 · Bottom 23%
Measured values
| Metric | Prunedale | Phelan | Source period |
|---|---|---|---|
| Population | 19,723 | 18,496 | 2024 ACS 5-Year |
| Median household income | $103,819 | $79,914 | 2024 ACS 5-Year |
| Per capita income | $40,932 | $27,288 | 2024 ACS 5-Year |
| Population density | 428/sq mi | 308/sq mi | 2024 ACS 5-Year |
| Median home value | $833,400 | $386,800 | 2024 ACS 5-Year |
| Median gross rent | $1,618 | $1,525 | 2024 ACS 5-Year |
| Homeownership rate | 76.7% | 81.9% | 2024 ACS 5-Year |
| Unemployment rate | 5.7% | 5.2% | June 2026 |
| Employment change (year over year) | -1.0% | -1.4% | June 2026 |
| Bachelor's degree or higher | 23.8% | 12.4% | 2024 ACS 5-Year |
| Poverty rate | 11.1% | 12.7% | 2024 ACS 5-Year |
| Average July high | 71°F | 94°F | 1991-2020 Normals |
| Average January low | 42°F | 45°F | 1991-2020 Normals |
| Annual precipitation | 12.6" | 11.6" | 1991-2020 Normals |
| Distance to major airport | 41 mi | 27 mi | NASR current cycle |
| Average commute | 32.8 min | 47.5 min | 2024 ACS 5-Year |
| Median age | 37.8 | 33.4 | 2024 ACS 5-Year |
| Public schools | 9 | 5 | 2024-25 school year |
| Students per teacher | 22.40 | 22.77 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 72.2% | 75.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Prunedale
Elevated or high exposure: drought, earthquake, wildfire.
Phelan
Elevated or high exposure: wildfire, earthquake, inland flooding.
Full profiles: Prunedale, CA · Phelan, CA · How this is calculated: methodology