Prosper receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Prosper
Denton
Opportunity
73 · Top 17%
vs65 · Top 31%
Growth
66 · Top 23%
vs75 · Top 11%
Climate
65 · Bottom 33%
vs63 · Bottom 25%
Physical resilience
66 · Top 42%
vs65 · Top 43%
Housing affordability
86 · Top 40%
vs72 · Bottom 37%
Schools
85 · Top 7%
vs52 · Top 49%
Access
88 · Bottom 36%
vs93 · Top 44%
Economic stability
76 · Top 15%
vs56 · Bottom 41%
Measured values
| Metric | Prosper | Denton | Source period |
|---|---|---|---|
| Population | 37,869 | 152,866 | 2024 ACS 5-Year |
| Median household income | $195,281 | $76,019 | 2024 ACS 5-Year |
| Per capita income | $72,601 | $38,167 | 2024 ACS 5-Year |
| Population density | 1,503/sq mi | 1,577/sq mi | 2024 ACS 5-Year |
| Median home value | $823,700 | $348,200 | 2024 ACS 5-Year |
| Median gross rent | $2,176 | $1,420 | 2024 ACS 5-Year |
| Homeownership rate | 87.9% | 50.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 4.5% | June 2026 |
| Employment change (year over year) | -0.4% | -0.3% | June 2026 |
| Bachelor's degree or higher | 66.5% | 41.7% | 2024 ACS 5-Year |
| Poverty rate | 5.5% | 15.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 368 | 2,619 | 12 months ending July 2026 |
| Permits per 1,000 residents | 9.7 | 17.1 | 12 months ending July 2026 |
| Permit change (year over year) | -50.7% | -14.9% | 12 months ending July 2026 |
| Average July high | 95°F | 96°F | 1991-2020 Normals |
| Average January low | 34°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 35.6" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 19 mi | NASR current cycle |
| Average commute | 31.1 min | 25.5 min | 2024 ACS 5-Year |
| Median age | 37.6 | 31.4 | 2024 ACS 5-Year |
| Public schools | 15 | 39 | 2024-25 school year |
| Students per teacher | 15.30 | 13.55 | 2024-25 school year |
| Math proficiency | 63.3% | 34.9% | 2019-20 school year |
| Reading proficiency | 61.9% | 41.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 5.7% | 50.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Prosper
Elevated or high exposure: hail.
Denton
Elevated or high exposure: hail.
Full profiles: Prosper, TX · Denton, TX · How this is calculated: methodology