Prosper receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Prosper
Arlington
Opportunity
73 · Top 17%
vs59 · Top 44%
Growth
66 · Top 23%
vs64 · Top 26%
Climate
65 · Bottom 33%
vs68 · Bottom 41%
Physical resilience
66 · Top 42%
vs56 · Bottom 48%
Housing affordability
86 · Top 40%
vs76 · Bottom 42%
Schools
85 · Top 7%
vs29 · Bottom 21%
Access
88 · Bottom 36%
vs96 · Top 31%
Economic stability
76 · Top 15%
vs62 · Top 47%
Measured values
| Metric | Prosper | Arlington | Source period |
|---|---|---|---|
| Population | 37,869 | 397,742 | 2024 ACS 5-Year |
| Median household income | $195,281 | $75,171 | 2024 ACS 5-Year |
| Per capita income | $72,601 | $36,148 | 2024 ACS 5-Year |
| Population density | 1,503/sq mi | 4,150/sq mi | 2024 ACS 5-Year |
| Median home value | $823,700 | $304,700 | 2024 ACS 5-Year |
| Median gross rent | $2,176 | $1,470 | 2024 ACS 5-Year |
| Homeownership rate | 87.9% | 54.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 4.7% | June 2026 |
| Employment change (year over year) | -0.4% | -0.3% | June 2026 |
| Bachelor's degree or higher | 66.5% | 32.6% | 2024 ACS 5-Year |
| Poverty rate | 5.5% | 12.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 368 | 1,722 | 12 months ending July 2026 |
| Permits per 1,000 residents | 9.7 | 4.3 | 12 months ending July 2026 |
| Permit change (year over year) | -50.7% | -6.6% | 12 months ending July 2026 |
| Average July high | 95°F | 96°F | 1991-2020 Normals |
| Average January low | 34°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 36.2" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 14 mi | NASR current cycle |
| Average commute | 31.1 min | 28.8 min | 2024 ACS 5-Year |
| Median age | 37.6 | 33.7 | 2024 ACS 5-Year |
| Public schools | 15 | 100 | 2024-25 school year |
| Students per teacher | 15.30 | 14.48 | 2024-25 school year |
| Math proficiency | 63.3% | 25.6% | 2019-20 school year |
| Reading proficiency | 61.9% | 33.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 5.7% | 70.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Prosper
Elevated or high exposure: hail.
Arlington
Elevated or high exposure: hail.
Full profiles: Prosper, TX · Arlington, TX · How this is calculated: methodology