Princeton receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Princeton
Arlington
Opportunity
60 · Top 41%
vs59 · Top 44%
Growth
80 · Top 5%
vs64 · Top 26%
Climate
65 · Bottom 33%
vs68 · Bottom 41%
Physical resilience
67 · Top 40%
vs56 · Bottom 48%
Housing affordability
81 · Top 50%
vs76 · Bottom 42%
Schools
71 · Top 26%
vs29 · Bottom 21%
Access
89 · Bottom 38%
vs96 · Top 31%
Economic stability
85 · Top 2%
vs62 · Top 47%
Measured values
| Metric | Princeton | Arlington | Source period |
|---|---|---|---|
| Population | 25,229 | 397,742 | 2024 ACS 5-Year |
| Median household income | $105,200 | $75,171 | 2024 ACS 5-Year |
| Per capita income | $37,704 | $36,148 | 2024 ACS 5-Year |
| Population density | 1,787/sq mi | 4,150/sq mi | 2024 ACS 5-Year |
| Median home value | $331,000 | $304,700 | 2024 ACS 5-Year |
| Median gross rent | $2,239 | $1,470 | 2024 ACS 5-Year |
| Homeownership rate | 75.7% | 54.3% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 4.7% | June 2026 |
| Employment change (year over year) | -0.4% | -0.3% | June 2026 |
| Bachelor's degree or higher | 28.6% | 32.6% | 2024 ACS 5-Year |
| Poverty rate | 4.1% | 12.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,528 | 1,722 | 12 months ending July 2026 |
| Permits per 1,000 residents | 60.6 | 4.3 | 12 months ending July 2026 |
| Permit change (year over year) | -30.6% | -6.6% | 12 months ending July 2026 |
| Average July high | 95°F | 96°F | 1991-2020 Normals |
| Average January low | 34°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 36.2" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 14 mi | NASR current cycle |
| Average commute | 34.9 min | 28.8 min | 2024 ACS 5-Year |
| Median age | 32.4 | 33.7 | 2024 ACS 5-Year |
| Public schools | 13 | 100 | 2024-25 school year |
| Students per teacher | 16.26 | 14.48 | 2024-25 school year |
| Math proficiency | 53.4% | 25.6% | 2019-20 school year |
| Reading proficiency | 47.5% | 33.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 62.6% | 70.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Princeton
Elevated or high exposure: hail.
Arlington
Elevated or high exposure: hail.
Full profiles: Princeton, TX · Arlington, TX · How this is calculated: methodology