Signals
Princeton
Miramar
Climate
81 · Top 15%
vs82 · Top 12%
Physical resilience
24 · Bottom 19%
vs21 · Bottom 14%
Housing affordability
64 · Bottom 25%
vs52 · Bottom 12%
Schools
37 · Bottom 31%
vs46 · Bottom 42%
Access
93 · Top 44%
vs99 · Top 8%
Economic stability
71 · Top 27%
vs74 · Top 20%
Measured values
| Metric | Princeton | Miramar | Source period |
|---|---|---|---|
| Population | 42,625 | 138,600 | 2024 ACS 5-Year |
| Median household income | $83,426 | $89,125 | 2024 ACS 5-Year |
| Per capita income | $29,832 | $38,580 | 2024 ACS 5-Year |
| Population density | 5,747/sq mi | 4,804/sq mi | 2024 ACS 5-Year |
| Median home value | $426,900 | $462,700 | 2024 ACS 5-Year |
| Median gross rent | $1,647 | $2,117 | 2024 ACS 5-Year |
| Homeownership rate | 69.3% | 68.8% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 28.0% | 37.4% | 2024 ACS 5-Year |
| Poverty rate | 10.5% | 8.5% | 2024 ACS 5-Year |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 57°F | 59°F | 1991-2020 Normals |
| Annual precipitation | 56.1" | 62.7" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 6 mi | NASR current cycle |
| Average commute | 43.5 min | 33.6 min | 2024 ACS 5-Year |
| Median age | 33.5 | 39.3 | 2024 ACS 5-Year |
| Public schools | 11 | 39 | 2024-25 school year |
| Students per teacher | 19.00 | 20.82 | 2024-25 school year |
| Math proficiency | 47.4% | 50.3% | 2019-20 school year |
| Reading proficiency | 54.2% | 61.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 69.4% | 40.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Princeton
Elevated or high exposure: hurricane, cold wave.
Miramar
Elevated or high exposure: hurricane.
Full profiles: Princeton, FL · Miramar, FL · How this is calculated: methodology