Signals
Prescott Valley-Prescott
Hilo-Kailua
Growth
53 · Top 46%
vs74 · Top 13%
Climate
68 · Top 43%
vs55 · Bottom 12%
Physical resilience
15 · Bottom 6%
vs14 · Bottom 5%
Housing affordability
59 · Bottom 5%
vs57 · Bottom 4%
Access
66 · Bottom 31%
vs77 · Top 48%
Economic stability
39 · Bottom 33%
vs30 · Bottom 20%
Measured values
| Metric | Prescott Valley-Prescott | Hilo-Kailua | Source period |
|---|---|---|---|
| Population | 245,480 | 205,769 | 2024 ACS 5-Year |
| Median household income | $69,613 | $78,639 | 2024 ACS 5-Year |
| Per capita income | $41,784 | $39,739 | 2024 ACS 5-Year |
| Population density | 30/sq mi | 51/sq mi | 2024 ACS 5-Year |
| Median home value | $425,200 | $519,300 | 2024 ACS 5-Year |
| Median gross rent | $1,351 | $1,510 | 2024 ACS 5-Year |
| Homeownership rate | 75.1% | 74.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 30.3% | 31.4% | 2024 ACS 5-Year |
| Poverty rate | 12.0% | 14.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,279 | 1,182 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.2 | 5.7 | 12 months ending July 2026 |
| Permit change (year over year) | -35.0% | 7.1% | 12 months ending July 2026 |
| Average July high | 90°F | 58°F | 1991-2020 Normals |
| Average January low | 26°F | 35°F | 1991-2020 Normals |
| Annual precipitation | 12.8" | 14.3" | 1991-2020 Normals |
| Distance to major airport | 62 mi | 31 mi | NASR current cycle |
| Average commute | 24.6 min | 29.2 min | 2024 ACS 5-Year |
| Median age | 55.1 | 44.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Prescott Valley-Prescott
Elevated or high exposure: wildfire, inland flooding.
Hilo-Kailua
Elevated or high exposure: volcanic activity, earthquake, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Prescott Valley-Prescott
47
Your Score
42
Area Score
Hilo-Kailua
51
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Prescott Valley-Prescott, AZ Metro Area · Hilo-Kailua, HI Micro Area · How this is calculated: methodology