Signals
Preakness
Toms River
Climate
65 · Bottom 35%
vs64 · Bottom 32%
Physical resilience
36 · Bottom 28%
vs47 · Bottom 39%
Housing affordability
82 · Top 49%
vs82 · Top 48%
Schools
79 · Top 15%
vs51 · Bottom 49%
Access
94 · Top 44%
vs77 · Bottom 19%
Economic stability
79 · Top 8%
vs64 · Top 43%
Measured values
| Metric | Preakness | Toms River | Source period |
|---|---|---|---|
| Population | 18,520 | 94,956 | 2024 ACS 5-Year |
| Median household income | $133,205 | $100,137 | 2024 ACS 5-Year |
| Per capita income | $57,082 | $49,592 | 2024 ACS 5-Year |
| Population density | 3,264/sq mi | 2,435/sq mi | 2024 ACS 5-Year |
| Median home value | $617,700 | $403,600 | 2024 ACS 5-Year |
| Median gross rent | $1,918 | $1,731 | 2024 ACS 5-Year |
| Homeownership rate | 70.6% | 81.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 57.1% | 36.4% | 2024 ACS 5-Year |
| Poverty rate | 3.3% | 5.8% | 2024 ACS 5-Year |
| Average July high | 85°F | 86°F | 1991-2020 Normals |
| Average January low | 23°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 44.9" | 52.0" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 43 mi | NASR current cycle |
| Average commute | 32.4 min | 31.8 min | 2024 ACS 5-Year |
| Median age | 41.0 | 41.4 | 2024 ACS 5-Year |
| Public schools | 17 | 16 | 2024-25 school year |
| Students per teacher | 10.89 | 14.05 | 2024-25 school year |
| Math proficiency | 35.4% | 18.6% | 2019-20 school year |
| Reading proficiency | 57.7% | 45.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 28.6% | 43.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Preakness
Elevated or high exposure: inland flooding, earthquake.
Toms River
Elevated or high exposure: strong wind, coastal flooding, hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Preakness
72
Your Score
—
Area Score
Toms River
64
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Preakness, NJ · Toms River, NJ · How this is calculated: methodology