Signals
Powell
Lenoir City
Opportunity
72 · Top 20%
vs71 · Top 20%
Climate
76 · Top 25%
vs77 · Top 23%
Physical resilience
66 · Top 42%
vs49 · Bottom 41%
Housing affordability
92 · Top 28%
vs92 · Top 28%
Schools
21 · Bottom 12%
vs67 · Top 30%
Access
93 · Top 45%
vs87 · Bottom 33%
Economic stability
75 · Top 17%
vs43 · Bottom 22%
Measured values
| Metric | Powell | Lenoir City | Source period |
|---|---|---|---|
| Population | 13,739 | 11,110 | 2024 ACS 5-Year |
| Median household income | $82,434 | $67,259 | 2024 ACS 5-Year |
| Per capita income | $37,289 | $32,936 | 2024 ACS 5-Year |
| Population density | 1,609/sq mi | 1,288/sq mi | 2024 ACS 5-Year |
| Median home value | $299,400 | $252,400 | 2024 ACS 5-Year |
| Median gross rent | $1,276 | $932 | 2024 ACS 5-Year |
| Homeownership rate | 78.9% | 63.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.3% | 3.3% | June 2026 |
| Employment change (year over year) | -1.3% | -0.2% | June 2026 |
| Bachelor's degree or higher | 30.6% | 19.3% | 2024 ACS 5-Year |
| Poverty rate | 4.1% | 17.0% | 2024 ACS 5-Year |
| Average July high | 89°F | 87°F | 1991-2020 Normals |
| Average January low | 30°F | 29°F | 1991-2020 Normals |
| Annual precipitation | 55.5" | 59.7" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 16 mi | NASR current cycle |
| Average commute | 26.0 min | 23.3 min | 2024 ACS 5-Year |
| Median age | 37.5 | 40.0 | 2024 ACS 5-Year |
| Public schools | 5 | 6 | 2024-25 school year |
| Math proficiency | 26.8% | 43.0% | 2019-20 school year |
| Reading proficiency | 28.7% | 33.4% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Powell
Elevated or high exposure: earthquake.
Lenoir City
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Powell
71
Your Score
—
Area Score
Lenoir City
69
Your Score
69
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Powell, TN · Lenoir City, TN · How this is calculated: methodology