Signals
Pottstown
Drexel Hill
Climate
64 · Bottom 33%
vs71 · Top 46%
Physical resilience
91 · Top 10%
vs91 · Top 10%
Housing affordability
82 · Top 48%
vs99 · Top 11%
Schools
28 · Bottom 21%
vs34 · Bottom 27%
Access
84 · Bottom 28%
vs99 · Top 8%
Economic stability
49 · Bottom 29%
vs75 · Top 16%
Measured values
| Metric | Pottstown | Drexel Hill | Source period |
|---|---|---|---|
| Population | 23,476 | 30,451 | 2024 ACS 5-Year |
| Median household income | $60,828 | $88,168 | 2024 ACS 5-Year |
| Per capita income | $32,682 | $46,230 | 2024 ACS 5-Year |
| Population density | 4,838/sq mi | 9,522/sq mi | 2024 ACS 5-Year |
| Median home value | $195,400 | $266,400 | 2024 ACS 5-Year |
| Median gross rent | $1,260 | $1,357 | 2024 ACS 5-Year |
| Homeownership rate | 55.1% | 63.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 21.1% | 46.0% | 2024 ACS 5-Year |
| Poverty rate | 17.5% | 7.8% | 2024 ACS 5-Year |
| Average July high | 84°F | 88°F | 1991-2020 Normals |
| Average January low | 22°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 45.3" | 44.1" | 1991-2020 Normals |
| Distance to major airport | 34 mi | 6 mi | NASR current cycle |
| Average commute | 28.7 min | 33.6 min | 2024 ACS 5-Year |
| Median age | 36.6 | 36.2 | 2024 ACS 5-Year |
| Public schools | 11 | 7 | 2024-25 school year |
| Students per teacher | 12.95 | 14.34 | 2024-25 school year |
| Math proficiency | 12.9% | 15.9% | 2019-20 school year |
| Reading proficiency | 32.8% | 42.4% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Pottstown
63
Your Score
65
Area Score
Drexel Hill
78
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Pottstown, PA · Drexel Hill, PA · How this is calculated: methodology