Signals
Port Washington
North New Hyde Park
Opportunity
76 · Top 13%
vs75 · Top 14%
Climate
73 · Top 37%
vs71 · Top 46%
Physical resilience
93 · Top 9%
vs92 · Top 9%
Housing affordability
72 · Bottom 37%
vs79 · Bottom 47%
Access
96 · Top 33%
vs98 · Top 19%
Economic stability
71 · Top 27%
vs74 · Top 20%
Measured values
| Metric | Port Washington | North New Hyde Park | Source period |
|---|---|---|---|
| Population | 18,004 | 14,159 | 2024 ACS 5-Year |
| Median household income | $170,127 | $172,440 | 2024 ACS 5-Year |
| Per capita income | $83,026 | $68,307 | 2024 ACS 5-Year |
| Population density | 4,286/sq mi | 7,112/sq mi | 2024 ACS 5-Year |
| Median home value | $1,003,200 | $796,700 | 2024 ACS 5-Year |
| Median gross rent | $2,184 | $2,768 | 2024 ACS 5-Year |
| Homeownership rate | 76.9% | 96.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 3.5% | June 2026 |
| Employment change (year over year) | -0.5% | -0.5% | June 2026 |
| Bachelor's degree or higher | 72.1% | 59.5% | 2024 ACS 5-Year |
| Poverty rate | 4.1% | 3.1% | 2024 ACS 5-Year |
| Average July high | 86°F | 84°F | 1991-2020 Normals |
| Average January low | 29°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 45.3" | 43.3" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 9 mi | NASR current cycle |
| Average commute | 38.6 min | 40.6 min | 2024 ACS 5-Year |
| Median age | 42.1 | 44.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Port Washington
Elevated or high exposure: coastal flooding, earthquake, hurricane.
North New Hyde Park
Elevated or high exposure: coastal flooding, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Port Washington
80
Your Score
—
Area Score
North New Hyde Park
82
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Port Washington, NY · North New Hyde Park, NY · How this is calculated: methodology