Signals
Poplar Bluff
Miami
Growth
46 · Bottom 44%
vs39 · Bottom 32%
Climate
75 · Top 21%
vs71 · Top 33%
Physical resilience
28 · Bottom 17%
vs15 · Bottom 6%
Housing affordability
98 · Top 39%
vs98 · Top 37%
Access
64 · Bottom 28%
vs73 · Bottom 44%
Economic stability
19 · Bottom 9%
vs19 · Bottom 9%
Measured values
| Metric | Poplar Bluff | Miami | Source period |
|---|---|---|---|
| Population | 42,020 | 30,341 | 2024 ACS 5-Year |
| Median household income | $49,089 | $49,947 | 2024 ACS 5-Year |
| Per capita income | $27,431 | $25,611 | 2024 ACS 5-Year |
| Population density | 60/sq mi | 64/sq mi | 2024 ACS 5-Year |
| Median home value | $145,100 | $123,300 | 2024 ACS 5-Year |
| Median gross rent | $780 | $788 | 2024 ACS 5-Year |
| Homeownership rate | 64.6% | 67.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 15.8% | 15.0% | 2024 ACS 5-Year |
| Poverty rate | 20.5% | 20.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 58 | 14 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.4 | 0.5 | 12 months ending July 2026 |
| Permit change (year over year) | 222.2% | 40.0% | 12 months ending July 2026 |
| Average July high | 89°F | 90°F | 1991-2020 Normals |
| Average January low | 28°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 50.8" | 45.6" | 1991-2020 Normals |
| Distance to major airport | 58 mi | 47 mi | NASR current cycle |
| Average commute | 21.5 min | 22.0 min | 2024 ACS 5-Year |
| Median age | 39.5 | 37.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Poplar Bluff
Elevated or high exposure: earthquake.
Miami
Elevated or high exposure: ice storm, drought, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Poplar Bluff
55
Your Score
—
Area Score
Miami
53
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Poplar Bluff, MO Micro Area · Miami, OK Micro Area · How this is calculated: methodology