Signals
Poinciana
Four Corners
Climate
79 · Top 19%
vs79 · Top 19%
Physical resilience
19 · Bottom 13%
vs24 · Bottom 20%
Housing affordability
50 · Bottom 10%
vs51 · Bottom 11%
Schools
17 · Bottom 7%
vs33 · Bottom 27%
Access
91 · Bottom 47%
vs92 · Top 49%
Economic stability
38 · Bottom 15%
vs52 · Bottom 35%
Measured values
| Metric | Poinciana | Four Corners | Source period |
|---|---|---|---|
| Population | 75,068 | 65,048 | 2024 ACS 5-Year |
| Median household income | $68,015 | $72,879 | 2024 ACS 5-Year |
| Per capita income | $32,274 | $37,069 | 2024 ACS 5-Year |
| Population density | 1,045/sq mi | 1,368/sq mi | 2024 ACS 5-Year |
| Median home value | $290,700 | $351,800 | 2024 ACS 5-Year |
| Median gross rent | $1,965 | $1,847 | 2024 ACS 5-Year |
| Homeownership rate | 77.2% | 51.8% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 22.1% | 35.0% | 2024 ACS 5-Year |
| Poverty rate | 14.9% | 10.5% | 2024 ACS 5-Year |
| Average July high | 93°F | 93°F | 1991-2020 Normals |
| Average January low | 52°F | 52°F | 1991-2020 Normals |
| Annual precipitation | 46.1" | 46.1" | 1991-2020 Normals |
| Distance to major airport | 24 mi | 22 mi | NASR current cycle |
| Average commute | 49.7 min | 33.3 min | 2024 ACS 5-Year |
| Median age | 39.5 | 35.6 | 2024 ACS 5-Year |
| Public schools | 18 | 8 | 2024-25 school year |
| Students per teacher | 18.79 | 19.46 | 2024-25 school year |
| Math proficiency | 35.1% | 49.2% | 2019-20 school year |
| Reading proficiency | 41.1% | 50.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 60.1% | 43.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Poinciana
Elevated or high exposure: strong wind, hurricane.
Four Corners
Elevated or high exposure: strong wind, hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Poinciana
49
Your Score
—
Area Score
Four Corners
55
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Poinciana, FL · Four Corners, FL · How this is calculated: methodology