Signals
Platteville
Stephenville
Growth
37 · Bottom 29%
vs30 · Bottom 19%
Climate
56 · Bottom 14%
vs60 · Bottom 24%
Physical resilience
77 · Top 18%
vs70 · Top 29%
Housing affordability
100 · Top 28%
vs80 · Bottom 20%
Access
60 · Bottom 22%
vs58 · Bottom 19%
Economic stability
61 · Top 37%
vs51 · Top 49%
Measured values
| Metric | Platteville | Stephenville | Source period |
|---|---|---|---|
| Population | 51,770 | 43,794 | 2024 ACS 5-Year |
| Median household income | $66,858 | $65,115 | 2024 ACS 5-Year |
| Per capita income | $34,411 | $32,733 | 2024 ACS 5-Year |
| Population density | 45/sq mi | 40/sq mi | 2024 ACS 5-Year |
| Median home value | $200,700 | $269,100 | 2024 ACS 5-Year |
| Median gross rent | $813 | $1,146 | 2024 ACS 5-Year |
| Homeownership rate | 69.8% | 63.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 25.6% | 32.1% | 2024 ACS 5-Year |
| Poverty rate | 13.0% | 16.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 117 | 33 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.3 | 0.8 | 12 months ending July 2026 |
| Permit change (year over year) | -22.5% | -64.5% | 12 months ending July 2026 |
| Average July high | 84°F | 97°F | 1991-2020 Normals |
| Average January low | 10°F | 31°F | 1991-2020 Normals |
| Annual precipitation | 33.9" | 34.1" | 1991-2020 Normals |
| Distance to major airport | 71 mi | 74 mi | NASR current cycle |
| Average commute | 22.1 min | 21.8 min | 2024 ACS 5-Year |
| Median age | 36.8 | 32.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Platteville
Elevated or high exposure: hail, tornado.
Stephenville
Elevated or high exposure: wildfire, tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Platteville
65
Your Score
—
Area Score
Stephenville
58
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Platteville, WI Micro Area · Stephenville, TX Micro Area · How this is calculated: methodology