Signals
Plant City
Palm River-Clair Mel
Climate
79 · Top 19%
vs81 · Top 13%
Physical resilience
35 · Bottom 28%
vs35 · Bottom 28%
Housing affordability
69 · Bottom 32%
vs74 · Bottom 39%
Schools
22 · Bottom 14%
vs14 · Bottom 4%
Access
100 · Top 3%
vs99 · Top 8%
Economic stability
55 · Bottom 39%
vs61 · Top 49%
Measured values
| Metric | Plant City | Palm River-Clair Mel | Source period |
|---|---|---|---|
| Population | 40,887 | 27,844 | 2024 ACS 5-Year |
| Median household income | $67,439 | $71,787 | 2024 ACS 5-Year |
| Per capita income | $32,286 | $31,732 | 2024 ACS 5-Year |
| Population density | 1,369/sq mi | 2,437/sq mi | 2024 ACS 5-Year |
| Median home value | $291,800 | $271,700 | 2024 ACS 5-Year |
| Median gross rent | $1,409 | $1,525 | 2024 ACS 5-Year |
| Homeownership rate | 66.4% | 60.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 24.2% | 25.0% | 2024 ACS 5-Year |
| Poverty rate | 15.0% | 13.1% | 2024 ACS 5-Year |
| Average July high | 93°F | 91°F | 1991-2020 Normals |
| Average January low | 52°F | 53°F | 1991-2020 Normals |
| Annual precipitation | 46.1" | 49.5" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 10 mi | NASR current cycle |
| Average commute | 29.6 min | 32.4 min | 2024 ACS 5-Year |
| Median age | 37.1 | 34.9 | 2024 ACS 5-Year |
| Public schools | 19 | 10 | 2024-25 school year |
| Students per teacher | 18.98 | 19.63 | 2024-25 school year |
| Math proficiency | 46.2% | 38.3% | 2019-20 school year |
| Reading proficiency | 38.9% | 35.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 55.1% | 63.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Plant City
Elevated or high exposure: hurricane.
Palm River-Clair Mel
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Plant City
61
Your Score
57
Area Score
Palm River-Clair Mel
61
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Plant City, FL · Palm River-Clair Mel, FL · How this is calculated: methodology