Signals
Plainview
La Homa
Opportunity
29 · Bottom 5%
vs33 · Bottom 9%
Climate
66 · Bottom 37%
vs69 · Bottom 44%
Physical resilience
17 · Bottom 11%
vs23 · Bottom 18%
Housing affordability
89 · Top 34%
vs86 · Top 40%
Access
77 · Bottom 19%
vs69 · Bottom 11%
Economic stability
35 · Bottom 12%
vs29 · Bottom 6%
Measured values
| Metric | Plainview | La Homa | Source period |
|---|---|---|---|
| Population | 19,711 | 11,285 | 2024 ACS 5-Year |
| Median household income | $44,768 | $36,895 | 2024 ACS 5-Year |
| Per capita income | $25,009 | $14,820 | 2024 ACS 5-Year |
| Population density | 1,419/sq mi | 1,788/sq mi | 2024 ACS 5-Year |
| Median home value | $113,000 | $109,200 | 2024 ACS 5-Year |
| Median gross rent | $851 | $740 | 2024 ACS 5-Year |
| Homeownership rate | 52.6% | 78.7% | 2024 ACS 5-Year |
| Unemployment rate | 5.4% | 7.0% | June 2026 |
| Employment change (year over year) | -0.5% | 0.1% | June 2026 |
| Bachelor's degree or higher | 15.3% | 7.9% | 2024 ACS 5-Year |
| Poverty rate | 24.0% | 37.4% | 2024 ACS 5-Year |
| Average July high | 92°F | 99°F | 1991-2020 Normals |
| Average January low | 26°F | 53°F | 1991-2020 Normals |
| Annual precipitation | 19.3" | 22.2" | 1991-2020 Normals |
| Distance to major airport | 37 mi | 44 mi | NASR current cycle |
| Average commute | 19.4 min | 24.9 min | 2024 ACS 5-Year |
| Median age | 32.7 | 27.3 | 2024 ACS 5-Year |
| Public schools | 10 | 13 | 2024-25 school year |
| Students per teacher | 14.07 | 14.79 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 76.6% | 87.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Plainview
Elevated or high exposure: hail, strong wind.
La Homa
Elevated or high exposure: cold wave, hurricane, hail.
Full profiles: Plainview, TX · La Homa, TX · How this is calculated: methodology