Signals
Plainview
New York
Climate
70 · Top 50%
vs72 · Top 39%
Physical resilience
93 · Top 9%
vs75 · Top 31%
Housing affordability
79 · Bottom 47%
vs34 · Bottom 2%
Schools
96 · Top 1%
vs65 · Top 33%
Access
93 · Top 47%
vs99 · Top 14%
Economic stability
76 · Top 16%
vs45 · Bottom 24%
Measured values
| Metric | Plainview | New York | Source period |
|---|---|---|---|
| Population | 25,982 | 8,483,844 | 2024 ACS 5-Year |
| Median household income | $189,906 | $80,483 | 2024 ACS 5-Year |
| Per capita income | $77,436 | $51,844 | 2024 ACS 5-Year |
| Population density | 4,539/sq mi | 28,236/sq mi | 2024 ACS 5-Year |
| Median home value | $796,300 | $777,600 | 2024 ACS 5-Year |
| Median gross rent | $3,392 | $1,821 | 2024 ACS 5-Year |
| Homeownership rate | 92.5% | 32.8% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 68.4% | 41.6% | 2024 ACS 5-Year |
| Poverty rate | 2.9% | 17.9% | 2024 ACS 5-Year |
| Average July high | 83°F | 85°F | 1991-2020 Normals |
| Average January low | 25°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 49.5" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 9 mi | NASR current cycle |
| Average commute | 38.2 min | 43.8 min | 2024 ACS 5-Year |
| Median age | 45.2 | 38.2 | 2024 ACS 5-Year |
| Public schools | 8 | 1,842 | 2024-25 school year |
| Students per teacher | 11.69 | 11.92 | 2024-25 school year |
| Math proficiency | 86.5% | 51.7% | 2019-20 school year |
| Reading proficiency | 83.2% | 64.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 15.7% | 78.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Plainview
Elevated or high exposure: coastal flooding, earthquake, hurricane.
New York
No hazard reaches elevated exposure.
Full profiles: Plainview, NY · New York, NY · How this is calculated: methodology