Signals
Placentia
Altadena
Climate
100 · Top 4%
vs100 · Top 4%
Physical resilience
12 · Bottom 7%
vs11 · Bottom 4%
Housing affordability
46 · Bottom 7%
vs48 · Bottom 9%
Access
95 · Top 36%
vs93 · Top 45%
Economic stability
69 · Top 32%
vs65 · Top 39%
Measured values
| Metric | Placentia | Altadena | Source period |
|---|---|---|---|
| Population | 52,826 | 41,705 | 2024 ACS 5-Year |
| Median household income | $115,929 | $128,720 | 2024 ACS 5-Year |
| Per capita income | $48,006 | $66,553 | 2024 ACS 5-Year |
| Population density | 7,847/sq mi | 4,927/sq mi | 2024 ACS 5-Year |
| Median home value | $921,000 | $1,120,000 | 2024 ACS 5-Year |
| Median gross rent | $2,388 | $2,355 | 2024 ACS 5-Year |
| Homeownership rate | 63.6% | 76.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 44.2% | 53.3% | 2024 ACS 5-Year |
| Poverty rate | 7.9% | 7.9% | 2024 ACS 5-Year |
| Average July high | 84°F | 82°F | 1991-2020 Normals |
| Average January low | 46°F | 49°F | 1991-2020 Normals |
| Annual precipitation | 11.9" | 14.3" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 20 mi | NASR current cycle |
| Average commute | 28.6 min | 29.8 min | 2024 ACS 5-Year |
| Median age | 39.1 | 46.4 | 2024 ACS 5-Year |
| Public schools | 17 | 5 | 2024-25 school year |
| Students per teacher | 22.87 | 22.25 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 52.3% | 47.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Placentia
Elevated or high exposure: earthquake, inland flooding.
Altadena
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Placentia, CA · Altadena, CA · How this is calculated: methodology