Signals
Pittsburg
Waipahu
Climate
89 · Top 8%
vs89 · Top 8%
Physical resilience
23 · Bottom 17%
vs21 · Bottom 15%
Housing affordability
51 · Bottom 11%
vs56 · Bottom 16%
Access
89 · Bottom 38%
vs95 · Top 40%
Economic stability
63 · Top 44%
vs57 · Bottom 43%
Measured values
| Metric | Pittsburg | Waipahu | Source period |
|---|---|---|---|
| Population | 76,257 | 40,482 | 2024 ACS 5-Year |
| Median household income | $99,861 | $103,895 | 2024 ACS 5-Year |
| Per capita income | $38,833 | $31,626 | 2024 ACS 5-Year |
| Population density | 4,314/sq mi | 15,117/sq mi | 2024 ACS 5-Year |
| Median home value | $597,900 | $868,600 | 2024 ACS 5-Year |
| Median gross rent | $2,264 | $1,658 | 2024 ACS 5-Year |
| Homeownership rate | 62.3% | 59.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 23.6% | 20.1% | 2024 ACS 5-Year |
| Poverty rate | 11.2% | 12.0% | 2024 ACS 5-Year |
| Average July high | 88°F | 88°F | 1991-2020 Normals |
| Average January low | 41°F | 65°F | 1991-2020 Normals |
| Annual precipitation | 16.1" | 13.9" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 7 mi | NASR current cycle |
| Average commute | 41.3 min | 35.8 min | 2024 ACS 5-Year |
| Median age | 36.6 | 40.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Pittsburg
Elevated or high exposure: earthquake, inland flooding.
Waipahu
Elevated or high exposure: inland flooding, wildfire, tsunami.
Full profiles: Pittsburg, CA · Waipahu, HI · How this is calculated: methodology