Daly City receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Pittsburg
Daly City
Opportunity
40 · Bottom 17%
vs64 · Top 33%
Growth
41 · Bottom 33%
vs52 · Top 48%
Climate
89 · Top 8%
vs89 · Top 8%
Physical resilience
23 · Bottom 17%
vs37 · Bottom 30%
Housing affordability
51 · Bottom 11%
vs39 · Bottom 4%
Access
89 · Bottom 38%
vs99 · Top 8%
Economic stability
63 · Top 44%
vs64 · Top 42%
Measured values
| Metric | Pittsburg | Daly City | Source period |
|---|---|---|---|
| Population | 76,257 | 101,964 | 2024 ACS 5-Year |
| Median household income | $99,861 | $123,547 | 2024 ACS 5-Year |
| Per capita income | $38,833 | $50,863 | 2024 ACS 5-Year |
| Population density | 4,314/sq mi | 13,329/sq mi | 2024 ACS 5-Year |
| Median home value | $597,900 | $1,115,000 | 2024 ACS 5-Year |
| Median gross rent | $2,264 | $2,551 | 2024 ACS 5-Year |
| Homeownership rate | 62.3% | 60.2% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 3.6% | June 2026 |
| Employment change (year over year) | -1.8% | -0.9% | June 2026 |
| Bachelor's degree or higher | 23.6% | 38.9% | 2024 ACS 5-Year |
| Poverty rate | 11.2% | 7.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 85 | 240 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.1 | 2.4 | 12 months ending July 2026 |
| Permit change (year over year) | -13.3% | 990.9% | 12 months ending July 2026 |
| Average July high | 88°F | 66°F | 1991-2020 Normals |
| Average January low | 41°F | 47°F | 1991-2020 Normals |
| Annual precipitation | 16.1" | 22.9" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 8 mi | NASR current cycle |
| Average commute | 41.3 min | 31.4 min | 2024 ACS 5-Year |
| Median age | 36.6 | 42.6 | 2024 ACS 5-Year |
| Public schools | 18 | 22 | 2024-25 school year |
| Students per teacher | 21.84 | 21.01 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 80.1% | 45.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Pittsburg
Elevated or high exposure: earthquake, inland flooding.
Daly City
Elevated or high exposure: earthquake, inland flooding.
Full profiles: Pittsburg, CA · Daly City, CA · How this is calculated: methodology