Signals
Pella
Jasper
Growth
80 · Top 6%
vs65 · Top 27%
Climate
58 · Bottom 19%
vs68 · Top 46%
Physical resilience
73 · Top 24%
vs69 · Top 31%
Housing affordability
100 · Top 27%
vs100 · Top 29%
Access
82 · Top 38%
vs78 · Top 46%
Economic stability
87 · Top 6%
vs83 · Top 11%
Measured values
| Metric | Pella | Jasper | Source period |
|---|---|---|---|
| Population | 33,642 | 43,614 | 2024 ACS 5-Year |
| Median household income | $78,680 | $75,979 | 2024 ACS 5-Year |
| Per capita income | $40,274 | $38,483 | 2024 ACS 5-Year |
| Population density | 61/sq mi | 102/sq mi | 2024 ACS 5-Year |
| Median home value | $233,000 | $230,100 | 2024 ACS 5-Year |
| Median gross rent | $884 | $834 | 2024 ACS 5-Year |
| Homeownership rate | 77.7% | 74.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 32.1% | 25.7% | 2024 ACS 5-Year |
| Poverty rate | 8.2% | 11.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 218 | 248 | 12 months ending July 2026 |
| Permits per 1,000 residents | 6.5 | 5.7 | 12 months ending July 2026 |
| Permit change (year over year) | 118.0% | 24.0% | 12 months ending July 2026 |
| Average July high | 84°F | 92°F | 1991-2020 Normals |
| Average January low | 13°F | 23°F | 1991-2020 Normals |
| Distance to major airport | 33 mi | 42 mi | NASR current cycle |
| Average commute | 22.5 min | 21.6 min | 2024 ACS 5-Year |
| Median age | 39.9 | 40.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Pella
Elevated or high exposure: drought, tornado, heat wave.
Jasper
Elevated or high exposure: earthquake, strong wind, cold wave.
Full profiles: Pella, IA Micro Area · Jasper, IN Micro Area · How this is calculated: methodology