Signals
Pearl River
New Rochelle
Opportunity
79 · Top 9%
vs72 · Top 19%
Climate
71 · Top 47%
vs65 · Bottom 34%
Physical resilience
84 · Top 19%
vs85 · Top 16%
Housing affordability
87 · Top 39%
vs62 · Bottom 23%
Schools
70 · Top 27%
vs61 · Top 37%
Access
87 · Bottom 35%
vs92 · Top 49%
Economic stability
66 · Top 37%
vs64 · Top 42%
Measured values
| Metric | Pearl River | New Rochelle | Source period |
|---|---|---|---|
| Population | 16,155 | 82,769 | 2024 ACS 5-Year |
| Median household income | $145,063 | $109,167 | 2024 ACS 5-Year |
| Per capita income | $67,254 | $68,173 | 2024 ACS 5-Year |
| Population density | 2,378/sq mi | 8,047/sq mi | 2024 ACS 5-Year |
| Median home value | $608,200 | $702,500 | 2024 ACS 5-Year |
| Median gross rent | $1,973 | $1,917 | 2024 ACS 5-Year |
| Homeownership rate | 77.4% | 53.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 3.9% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 52.6% | 51.6% | 2024 ACS 5-Year |
| Poverty rate | 7.3% | 10.1% | 2024 ACS 5-Year |
| Average July high | 87°F | 83°F | 1991-2020 Normals |
| Average January low | 26°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 46.3" | 47.8" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 20 mi | NASR current cycle |
| Average commute | 32.8 min | 35.4 min | 2024 ACS 5-Year |
| Median age | 41.9 | 42.3 | 2024 ACS 5-Year |
| Public schools | 5 | 10 | 2024-25 school year |
| Students per teacher | 11.02 | 12.00 | 2024-25 school year |
| Math proficiency | 47.6% | 46.3% | 2019-20 school year |
| Reading proficiency | 73.5% | 65.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 19.4% | 57.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Pearl River
Elevated or high exposure: earthquake.
New Rochelle
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Pearl River
78
Your Score
—
Area Score
New Rochelle
67
Your Score
66
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Pearl River, NY · New Rochelle, NY · How this is calculated: methodology