Signals
Pearl River
Mount Vernon
Opportunity
79 · Top 9%
vs58 · Top 47%
Climate
71 · Top 47%
vs73 · Top 37%
Physical resilience
84 · Top 19%
vs85 · Top 16%
Housing affordability
87 · Top 39%
vs55 · Bottom 15%
Schools
70 · Top 27%
vs36 · Bottom 30%
Access
87 · Bottom 35%
vs92 · Top 48%
Economic stability
66 · Top 37%
vs55 · Bottom 41%
Measured values
| Metric | Pearl River | Mount Vernon | Source period |
|---|---|---|---|
| Population | 16,155 | 72,427 | 2024 ACS 5-Year |
| Median household income | $145,063 | $78,779 | 2024 ACS 5-Year |
| Per capita income | $67,254 | $42,311 | 2024 ACS 5-Year |
| Population density | 2,378/sq mi | 16,491/sq mi | 2024 ACS 5-Year |
| Median home value | $608,200 | $484,000 | 2024 ACS 5-Year |
| Median gross rent | $1,973 | $1,629 | 2024 ACS 5-Year |
| Homeownership rate | 77.4% | 42.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 4.4% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 52.6% | 35.9% | 2024 ACS 5-Year |
| Poverty rate | 7.3% | 14.7% | 2024 ACS 5-Year |
| Average July high | 87°F | 86°F | 1991-2020 Normals |
| Average January low | 26°F | 29°F | 1991-2020 Normals |
| Annual precipitation | 46.3" | 45.3" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 19 mi | NASR current cycle |
| Average commute | 32.8 min | 37.2 min | 2024 ACS 5-Year |
| Median age | 41.9 | 40.7 | 2024 ACS 5-Year |
| Public schools | 5 | 17 | 2024-25 school year |
| Students per teacher | 11.02 | 11.62 | 2024-25 school year |
| Math proficiency | 47.6% | 24.0% | 2019-20 school year |
| Reading proficiency | 73.5% | 49.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 19.4% | 62.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Pearl River
Elevated or high exposure: earthquake.
Mount Vernon
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Pearl River
78
Your Score
—
Area Score
Mount Vernon
58
Your Score
56
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Pearl River, NY · Mount Vernon, NY · How this is calculated: methodology