Signals
Pearl City
Richmond West
Climate
81 · Top 15%
vs81 · Top 15%
Physical resilience
21 · Bottom 15%
vs24 · Bottom 19%
Housing affordability
50 · Bottom 10%
vs50 · Bottom 11%
Access
95 · Top 40%
vs95 · Top 34%
Economic stability
66 · Top 37%
vs63 · Top 45%
Measured values
| Metric | Pearl City | Richmond West | Source period |
|---|---|---|---|
| Population | 44,547 | 35,593 | 2024 ACS 5-Year |
| Median household income | $118,112 | $101,970 | 2024 ACS 5-Year |
| Per capita income | $47,766 | $36,607 | 2024 ACS 5-Year |
| Population density | 4,885/sq mi | 8,531/sq mi | 2024 ACS 5-Year |
| Median home value | $901,500 | $489,100 | 2024 ACS 5-Year |
| Median gross rent | $2,316 | $2,644 | 2024 ACS 5-Year |
| Homeownership rate | 71.5% | 83.8% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 39.0% | 33.0% | 2024 ACS 5-Year |
| Poverty rate | 5.8% | 10.5% | 2024 ACS 5-Year |
| Average July high | 88°F | 91°F | 1991-2020 Normals |
| Average January low | 67°F | 57°F | 1991-2020 Normals |
| Annual precipitation | 16.4" | 56.1" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 16 mi | NASR current cycle |
| Average commute | 29.0 min | 43.5 min | 2024 ACS 5-Year |
| Median age | 45.8 | 41.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Pearl City
Elevated or high exposure: inland flooding, wildfire, tsunami.
Richmond West
Elevated or high exposure: hurricane, cold wave.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Pearl City
65
Your Score
—
Area Score
Richmond West
63
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Pearl City, HI · Richmond West, FL · How this is calculated: methodology