Patterson receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Patterson
Newman
Opportunity
37 · Bottom 13%
vs32 · Bottom 8%
Growth
79 · Top 6%
vs24 · Bottom 11%
Climate
77 · Top 25%
vs72 · Top 40%
Physical resilience
22 · Bottom 17%
vs20 · Bottom 13%
Housing affordability
72 · Bottom 37%
vs68 · Bottom 31%
Access
87 · Bottom 35%
vs79 · Bottom 21%
Economic stability
60 · Bottom 49%
vs63 · Top 45%
Measured values
| Metric | Patterson | Newman | Source period |
|---|---|---|---|
| Population | 24,693 | 12,316 | 2024 ACS 5-Year |
| Median household income | $93,650 | $78,906 | 2024 ACS 5-Year |
| Per capita income | $30,150 | $29,310 | 2024 ACS 5-Year |
| Population density | 3,171/sq mi | 5,744/sq mi | 2024 ACS 5-Year |
| Median home value | $450,200 | $412,700 | 2024 ACS 5-Year |
| Median gross rent | $1,655 | $1,420 | 2024 ACS 5-Year |
| Homeownership rate | 71.3% | 65.6% | 2024 ACS 5-Year |
| Unemployment rate | 8.6% | 7.0% | June 2026 |
| Employment change (year over year) | -1.5% | -1.5% | June 2026 |
| Bachelor's degree or higher | 13.6% | 11.3% | 2024 ACS 5-Year |
| Poverty rate | 9.0% | 12.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 130 | 7 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.3 | 0.6 | 12 months ending July 2026 |
| Permit change (year over year) | 195.5% | -78.1% | 12 months ending July 2026 |
| Average July high | 95°F | 96°F | 1991-2020 Normals |
| Average January low | 39°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 12.3" | 10.4" | 1991-2020 Normals |
| Distance to major airport | 29 mi | 42 mi | NASR current cycle |
| Average commute | 42.1 min | 38.7 min | 2024 ACS 5-Year |
| Median age | 30.9 | 35.0 | 2024 ACS 5-Year |
| Public schools | 9 | 7 | 2024-25 school year |
| Students per teacher | 21.48 | 20.08 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 76.9% | 68.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Patterson
Elevated or high exposure: drought, earthquake, heat wave.
Newman
Elevated or high exposure: drought, earthquake, heat wave.
Full profiles: Patterson, CA · Newman, CA · How this is calculated: methodology