Patchogue receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Patchogue
Yonkers
Opportunity
69 · Top 25%
vs64 · Top 34%
Growth
74 · Top 12%
vs41 · Bottom 33%
Climate
70 · Bottom 48%
vs73 · Top 37%
Physical resilience
95 · Top 4%
vs85 · Top 16%
Housing affordability
67 · Bottom 29%
vs54 · Bottom 14%
Access
79 · Bottom 21%
vs91 · Bottom 46%
Economic stability
67 · Top 36%
vs57 · Bottom 43%
Measured values
| Metric | Patchogue | Yonkers | Source period |
|---|---|---|---|
| Population | 12,396 | 209,978 | 2024 ACS 5-Year |
| Median household income | $107,306 | $83,549 | 2024 ACS 5-Year |
| Per capita income | $52,745 | $44,122 | 2024 ACS 5-Year |
| Population density | 5,485/sq mi | 11,662/sq mi | 2024 ACS 5-Year |
| Median home value | $477,600 | $501,600 | 2024 ACS 5-Year |
| Median gross rent | $2,263 | $1,784 | 2024 ACS 5-Year |
| Homeownership rate | 55.2% | 46.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 4.1% | June 2026 |
| Employment change (year over year) | -0.5% | 0.1% | June 2026 |
| Bachelor's degree or higher | 35.1% | 35.7% | 2024 ACS 5-Year |
| Poverty rate | 10.6% | 13.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 112 | 209 | 12 months ending July 2026 |
| Permits per 1,000 residents | 9.0 | 1.0 | 12 months ending July 2026 |
| Permit change (year over year) | 3633.3% | 31.4% | 12 months ending July 2026 |
| Average July high | 83°F | 86°F | 1991-2020 Normals |
| Average January low | 25°F | 29°F | 1991-2020 Normals |
| Annual precipitation | 46.0" | 45.3" | 1991-2020 Normals |
| Distance to major airport | 41 mi | 22 mi | NASR current cycle |
| Average commute | 33.2 min | 38.2 min | 2024 ACS 5-Year |
| Median age | 39.5 | 39.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Patchogue
Elevated or high exposure: coastal flooding, hurricane.
Yonkers
Elevated or high exposure: earthquake.
Full profiles: Patchogue, NY · Yonkers, NY · How this is calculated: methodology