Signals
Pataskala
Gahanna
Opportunity
77 · Top 11%
vs83 · Top 4%
Climate
68 · Bottom 42%
vs68 · Bottom 42%
Physical resilience
80 · Top 24%
vs77 · Top 28%
Housing affordability
95 · Top 19%
vs98 · Top 13%
Schools
37 · Bottom 31%
vs56 · Top 44%
Access
99 · Top 8%
vs99 · Top 8%
Economic stability
72 · Top 23%
vs77 · Top 12%
Measured values
| Metric | Pataskala | Gahanna | Source period |
|---|---|---|---|
| Population | 18,223 | 35,486 | 2024 ACS 5-Year |
| Median household income | $92,033 | $109,061 | 2024 ACS 5-Year |
| Per capita income | $44,093 | $54,374 | 2024 ACS 5-Year |
| Population density | 629/sq mi | 2,854/sq mi | 2024 ACS 5-Year |
| Median home value | $314,500 | $350,900 | 2024 ACS 5-Year |
| Median gross rent | $1,387 | $1,466 | 2024 ACS 5-Year |
| Homeownership rate | 72.1% | 70.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 3.3% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 29.2% | 51.7% | 2024 ACS 5-Year |
| Poverty rate | 6.5% | 5.6% | 2024 ACS 5-Year |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 41.6" | 41.6" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 3 mi | NASR current cycle |
| Average commute | 28.7 min | 21.7 min | 2024 ACS 5-Year |
| Median age | 37.1 | 38.8 | 2024 ACS 5-Year |
| Public schools | 12 | 11 | 2024-25 school year |
| Students per teacher | 19.68 | 18.07 | 2024-25 school year |
| Math proficiency | 51.0% | 60.3% | 2019-20 school year |
| Reading proficiency | 56.2% | 66.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 47.8% | 36.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Pataskala
Elevated or high exposure: hail.
Gahanna
No hazard reaches elevated exposure.
Full profiles: Pataskala, OH · Gahanna, OH · How this is calculated: methodology