Signals
Pataskala
Delaware
Opportunity
77 · Top 11%
vs85 · Top 3%
Climate
68 · Bottom 42%
vs64 · Bottom 31%
Physical resilience
80 · Top 24%
vs83 · Top 20%
Housing affordability
95 · Top 19%
vs98 · Top 13%
Schools
37 · Bottom 31%
vs47 · Bottom 44%
Access
99 · Top 8%
vs92 · Top 50%
Economic stability
72 · Top 23%
vs71 · Top 26%
Measured values
| Metric | Pataskala | Delaware | Source period |
|---|---|---|---|
| Population | 18,223 | 44,589 | 2024 ACS 5-Year |
| Median household income | $92,033 | $99,786 | 2024 ACS 5-Year |
| Per capita income | $44,093 | $44,497 | 2024 ACS 5-Year |
| Population density | 629/sq mi | 2,203/sq mi | 2024 ACS 5-Year |
| Median home value | $314,500 | $318,400 | 2024 ACS 5-Year |
| Median gross rent | $1,387 | $1,286 | 2024 ACS 5-Year |
| Homeownership rate | 72.1% | 64.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 3.2% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 29.2% | 47.8% | 2024 ACS 5-Year |
| Poverty rate | 6.5% | 7.8% | 2024 ACS 5-Year |
| Average July high | 85°F | 84°F | 1991-2020 Normals |
| Average January low | 22°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 41.6" | 35.8" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 22 mi | NASR current cycle |
| Average commute | 28.7 min | 27.0 min | 2024 ACS 5-Year |
| Median age | 37.1 | 36.9 | 2024 ACS 5-Year |
| Public schools | 12 | 14 | 2024-25 school year |
| Students per teacher | 19.68 | 18.17 | 2024-25 school year |
| Math proficiency | 51.0% | 53.3% | 2019-20 school year |
| Reading proficiency | 56.2% | 62.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 47.8% | 29.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Pataskala
Elevated or high exposure: hail.
Delaware
Elevated or high exposure: tornado.
Full profiles: Pataskala, OH · Delaware, OH · How this is calculated: methodology