Pasadena and Arcadia receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Pasadena
Arcadia
Opportunity
50 · Bottom 37%
vs47 · Bottom 31%
Growth
57 · Top 38%
vs53 · Top 45%
Climate
100 · Top 4%
vs100 · Top 4%
Physical resilience
11 · Bottom 4%
vs11 · Bottom 4%
Housing affordability
37 · Bottom 3%
vs43 · Bottom 6%
Access
93 · Top 46%
vs92 · Bottom 49%
Economic stability
56 · Bottom 41%
vs53 · Bottom 36%
Measured values
| Metric | Pasadena | Arcadia | Source period |
|---|---|---|---|
| Population | 136,969 | 55,170 | 2024 ACS 5-Year |
| Median household income | $105,192 | $113,516 | 2024 ACS 5-Year |
| Per capita income | $65,304 | $57,549 | 2024 ACS 5-Year |
| Population density | 5,966/sq mi | 5,049/sq mi | 2024 ACS 5-Year |
| Median home value | $1,093,300 | $1,441,800 | 2024 ACS 5-Year |
| Median gross rent | $2,265 | $2,191 | 2024 ACS 5-Year |
| Homeownership rate | 42.5% | 58.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 5.0% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 56.1% | 57.4% | 2024 ACS 5-Year |
| Poverty rate | 13.3% | 8.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 404 | 575 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.9 | 10.4 | 12 months ending July 2026 |
| Permit change (year over year) | 176.7% | 0.9% | 12 months ending July 2026 |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 49°F | 49°F | 1991-2020 Normals |
| Annual precipitation | 14.3" | 14.3" | 1991-2020 Normals |
| Distance to major airport | 20 mi | 23 mi | NASR current cycle |
| Average commute | 29.4 min | 31.9 min | 2024 ACS 5-Year |
| Median age | 40.1 | 43.9 | 2024 ACS 5-Year |
| Public schools | 23 | 12 | 2024-25 school year |
| Students per teacher | 22.19 | 24.43 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 69.3% | 32.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Pasadena
Elevated or high exposure: inland flooding, earthquake.
Arcadia
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Pasadena, CA · Arcadia, CA · How this is calculated: methodology